GLDDGLDDGLDDGLDDGLDDGLDDGLDD

NASDAQ : GLDD

$7.11 - 0.11
Feb 22, 2012 4:00 PM ET
Delayed at least 20min., by eSignal.

Stock price graph
     

SHAREHOLDER TOOLS

SEARCH INVESTOR RELATIONS

Investment Calculator
I invested
on   
Calculate Current Value and Shares Since: December 27, 2006
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Dec 27, 2006 100 $ 645.00 105 $ 761.02 17.99%

Investment of $   645.00 on Dec 27, 2006 would yield $   761.02 today

Adjustments
Date Reason Factor Shares Price Value %
Dec 27, 2006 Initial Investment 100 6.45 $645.00 0.00%
Nov 15, 2007 Dividend 0.017 100 8.66 $867.70 34.53%
Feb 14, 2008 Dividend 0.017 100 6.60 $663.00 2.79%
Jun 12, 2008 Dividend 0.017 100 5.61 $565.26 (12.36%)
Sep 4, 2008 Dividend 0.017 100 7.46 $753.37 16.80%
Dec 8, 2008 Dividend 0.017 101 4.23 $428.90 (33.50%)
Mar 20, 2009 Dividend 0.017 101 3.01 $306.92 (52.42%)
Jun 9, 2009 Dividend 0.017 102 5.81 $594.16 (7.88%)
Sep 9, 2009 Dividend 0.017 102 6.72 $688.96 6.82%
Dec 9, 2009 Dividend 0.017 102 6.09 $626.11 (2.93%)
Mar 10, 2010 Dividend 0.017 103 4.52 $466.45 (27.68%)
Jun 9, 2010 Dividend 0.017 103 5.71 $591.01 (8.37%)
Sep 8, 2010 Dividend 0.017 103 4.71 $489.26 (24.15%)
Dec 8, 2010 Dividend 0.017 104 7.71 $802.66 24.44%
Mar 9, 2011 Dividend 0.017 104 7.84 $817.97 26.82%
Jun 8, 2011 Dividend 0.021 104 5.52 $578.11 (10.37%)
Sep 7, 2011 Dividend 0.021 105 4.86 $511.18 (20.75%)
Dec 7, 2011 Dividend 0.021 105 5.99 $632.25 (1.98%)
Feb 21, 2012 Current Investment 105 7.22 $761.02 17.99%

The Investment Calculator page and related information is provided by Mergent, a third party service. Great Lakes Dredge & Dock Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.


Home |  Profile |  Fleet |  Projects |  Safety |  Investor Relations |  News Room |  Career Opportunities |  Contact Us |  Site Map |  Admin
Copyright 2007, 2008 Great Lakes Dredge & Dock Company| Website Design by SavvyDog Design