GLDDGLDDGLDDGLDDGLDDGLDDGLDD

NASDAQ : GLDD

$7.11 - 0.11
Feb 22, 2012 4:00 PM ET
Delayed at least 20min., by eSignal.

Stock price graph
     

SHAREHOLDER TOOLS

SEARCH INVESTOR RELATIONS

Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 128 311,925,711.00 82.79 48,814,666
Mutual Fund 219 140,398,180.00 37.27 21,971,546

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 50 30,481,086.00 43.75 4,770,123
Sellers 54 -20,372,847.00 30.75 -3,188,239
Net -- 10,108,239.00 13.00 1,581,884

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 162,638,236 43.17 25,451,993
Top 20 Inst. 223,708,193.00 59.38 35,009,107
Top 50 Inst. 293,410,458.00 77.88 45,917,130
Total Inst. 311,925,711.00 82.79 48,814,666

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 58 71,226,913 22.83 11,146,622
Value 41 92,922,853 29.79 14,541,918
Growth 7 9,120,184 2.92 1,427,259
Index 7 52,275,382 16.76 8,180,811
Deep Value 7 20,322,552 6.52 3,180,368
Yield 5 17,211,644 5.52 2,693,528
Aggressive Growth 3 48,846,183 15.66 7,644,160

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Jennison Associates LLC 5,919,859 10.04 424,623 12/31/2011
Dimensional Fund Advisors, Inc. 3,526,903 5.98 79,355 12/31/2011
BlackRock Fund Advisors 2,959,277 5.02 -9,483 12/31/2011
DePrince, Race & Zollo, Inc. 2,595,805 4.40 -278,901 12/31/2011
The Vanguard Group, Inc. 2,551,479 4.33 19,660 12/31/2011
NFJ Investment Group 2,450,200 4.16 0 12/31/2011
Wellington Management Co. LLP 1,517,919 2.57 -100,800 12/31/2011
Rutabaga Capital Management LLC 1,337,976 2.27 -142,200 12/31/2011
Peregrine Capital Management, Inc. 1,317,450 2.23 -27,860 12/31/2011
Columbia Management Investment Advisers LLC 1,275,125 2.16 75,248 12/31/2011
State Street Global Advisors 1,254,332 2.13 -257,069 12/31/2011
Semaphore Management LLC 1,110,634 1.88 5,751 12/31/2011
Moab Capital Partners LLC 1,092,500 1.85 180,500 12/31/2011
Morgan Stanley Smith Barney LLC (Securities) 1,056,873 1.79 63,562 12/31/2011
Northern Trust Investments 1,006,789 1.71 9,081 12/31/2011
Otter Creek Management, Inc. 1,000,000 1.70 180,000 12/31/2011
Fidelity Management & Research Co. 785,701 1.33 25,000 12/31/2011
AQR Capital Management LLC 770,300 1.31 -287,800 12/31/2011
Security Investors LLC 754,985 1.28 47,841 12/31/2011
Babson Capital Management LLC 725,000 1.23 0 12/31/2011
ACK Asset Management LLC 634,400 1.08 634,400 12/31/2011
Absolute Investment Advisers LLC 626,274 1.06 400,135 09/30/2011
Harvey Partners LLC 625,000 1.06 625,000 12/31/2011
Sarasin & Partners LLP 587,000 1.00 0 12/31/2011
DuPont Capital Management Corp. 574,391 0.97 16,466 12/31/2011
Batterymarch Financial Management, Inc. 558,160 0.95 -1,340 12/31/2011
Credit Suisse (United States) 539,557 0.92 -80,845 12/31/2011
Credit Suisse AG 525,000 0.89 -75,000 11/30/2011
Marathon Capital Management LLC 524,250 0.89 2,500 12/31/2011

Ownership data is provided by FactSet, a third party service, and Great Lakes Dredge & Dock Corporation does not maintain or provide information directly to this service.


Home |  Profile |  Fleet |  Projects |  Safety |  Investor Relations |  News Room |  Career Opportunities |  Contact Us |  Site Map |  Admin
Copyright 2007, 2008 Great Lakes Dredge & Dock Company| Website Design by SavvyDog Design