Insider Ownership
Name | Relationship/Title | Total Held |
---|---|---|
ALBERT CARL A | Director | 141,798 |
CYR ANNETTE W | Chief HR & Admin Officer | 71,881 |
DICKERSON LAWRENCE R | Director | 80,991 |
Dorward-King Elaine J | Director | 9,768 |
HANSON WILLIAM H | SVP, Gov't Relations & Bus Dev | 24,290 |
LaVoy Kathleen Mackie | SVP & Chief Legal Officer | 119,687 |
Levenson Ryan | Director | -- |
Marinko Mark W. | Chief Financial Officer | 207,448 |
Petterson Lasse | Director, CEO & President | 788,425 |
Shanahan Kathleen M | Director | 47,606 |
Simonelli David E | Chief Operating Officer | 308,743 |
Steger Ronald | Director | 31,266 |
STEUERT D MICHAEL | Director | 50,689 |
Tastard James | SVP & CHRAO | 10,030 |
Walsh Michael Joseph | Director | 91,355 |
* Represents ownership of less than 1% of total shares outstanding.
The table below displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.