Insider Transactions
Date | Filer | Title | Type | Shares Traded | Price Range |
---|---|---|---|---|---|
Jan 12, 2021 | Director | Open market or private sale of non-derivative or derivative security | 1,735 | $14.30 | |
Jan 06, 2021 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | 36,025 | $14.27 | |
Jan 06, 2021 | Chief Operating Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $6.45 | |
Jan 06, 2021 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | 20,000 | $13.82 | |
Jan 06, 2021 | Chief Operating Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 20,000 | $6.45 | |
Jan 04, 2021 | Director | Other acquisition or disposition | -- | -- | |
Jan 04, 2021 | Director | Other acquisition or disposition | -- | -- | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,469 | -- | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,898 | -- | |
Dec 31, 2020 | SVP, Gov't Relations & Bus Dev | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,396 | $13.17 | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,094 | -- | |
Dec 31, 2020 | Chief Financial Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 21,860 | $13.17 | |
Dec 31, 2020 | Director, CEO & President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 23,036 | $13.17 | |
Dec 31, 2020 | Director, CEO & President | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 20,462 | $13.17 | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,623 | -- | |
Dec 31, 2020 | Chief Operating Officer | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 29,089 | $13.17 | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,737 | -- | |
Dec 31, 2020 | Director | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,604 | -- | |
Dec 22, 2020 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | 4,498 | $12.51 | |
Dec 18, 2020 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | 8,528 | $12.22 | |
Dec 14, 2020 | Chief Operating Officer | Open market or private sale of non-derivative or derivative security | 9,307 | $11.44 | |
Dec 11, 2020 | SVP & Chief Legal Officer | Open market or private sale of non-derivative or derivative security | 10,000 | $11.41 | |
Dec 11, 2020 | SVP & Chief Legal Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,614 | $7.56 | |
Dec 11, 2020 | SVP & Chief Legal Officer | Open market or private sale of non-derivative or derivative security | 6,614 | $11.42 | |
Dec 11, 2020 | SVP & Chief Legal Officer | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 6,015 | $7.62 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.