Key Ratios
Valuation
P/E (TTM) | 13.62 |
P/E (FY) | 17.05 |
P/E 5 Fiscal Year High | 470.85 |
P/E 5 Fiscal Year Low | 13.24 |
Price to Revenue (TTM) | 1.31 |
Price to Revenue (MRQ) | 1.34 |
Price to Revenue (FY) | 1.33 |
Price to Cash Flow (TTM) | 8.76 |
Price to Cash Flow (MRQ) | 11.03 |
Price to Cash Flow (FY) | 10.21 |
Price to Free Cash Flow (TTM) | 17.77 |
Price to Free Cash Flow (FY) | 6.62 |
Price to Book (MRQ) | 2.83 |
Price to Book (FY) | 3.27 |
Price to Tangible Book (MRQ) | 3.70 |
Price to Tangible Book (FY) | 4.67 |
Price to Tangible Book - Common (MRQ) | 2.40 |
Price to Tangible Book - Common (FY) | 3.49 |
Profitability
Operating Margin (TTM) (%) | 16.01 |
Operating Margin (MRQ) (%) | 13.19 |
Operating Margin (FY) (%) | 13.79 |
Net Profit Margin (TTM) (%) | 9.69 |
Net Profit Margin (MRQ) (%) | 7.14 |
Net Profit Margin (FY) (%) | 7.82 |
Gross Margin (TTM) (%) | 23.75 |
Gross Margin (MRQ) (%) | 20.67 |
Gross Margin (FY) (%) | 21.61 |
Efficiency
Receivables Turnover (TTM) | 11.68 |
Receivables Turnover (MRQ) | 11.55 |
Receivables Turnover (FY) | 11.38 |
Asset Turnover (TTM) | 0.79 |
Asset Turnover (MRQ) | 0.74 |
Asset Turnover (FY) | 0.87 |
Inventory Turnover (TTM) | 18.28 |
Inventory Turnover (MRQ) | 17.66 |
Inventory Turnover (FY) | 19.13 |
Growth
5 Year Annual Growth (%) | -3.88 |
5 Year Annual Dividend Growth Rate (%) | -- |
5 Year Annual Revenue Growth Rate (%) | -2.48 |
5 Year EPS Growth | 20.11 |
Financial Strength
Quick Ratio (MRQ) | 1.76 |
Quick Ratio (FY)) | 1.33 |
Current Ratio (MRQ) | 1.93 |
LT Debt to Equity (MRQ) (%) | 97.18 |
LT Debt to Equity (MRQ) (%) | 97.18 |
LT Debt to Equity (FY) (%) | 115.55 |
Total Debt to Equity (MRQ) (%) | 97.18 |
Total Debt to Equity (FY) (%) | 115.55 |
Management Effectiveness
Return on Equity (TTM) (%) | 23.64 |
Return on Equity (MRQ) (%) | 15.39 |
Return on Equity (FY) (%) | 22.52 |
Return on Assets (TTM) (%) | 7.61 |
Return on Assets (MRQ) (%) | 5.29 |
Return on Assets (FY) (%) | 6.84 |
Return on Investment (TTM) (%) | 9.75 |
Return on Investment (MRQ) (%) | 6.63 |
Return on Investment (FY) (%) | 8.83 |