
- Company
- Safety
- Media
- Investors
- Contact Us
Date | Name | Title | Type | Shares Traded | Price Range |
---|---|---|---|---|---|
Jun 6, 2012 | Karas, John F. | Officer | Acquisition (Non Open Market) | 4,134 | n/a |
Jun 27, 2011 | Karas, John F. | Officer | Acquisition (Non Open Market) | 5,003 | n/a |
May 27, 2010 | Karas, John F. | Officer | Acquisition (Non Open Market) | 3,596 | n/a |
May 20, 2008 | Karas, John F. | Officer | Acquisition (Non Open Market) | 4,660 | n/a |
Mar 30, 2007 | Karas, John F. | Officer | Automatic Sell | 13,770 | 6.75 |
Mar 28, 2007 | Karas, John F. | Officer | Automatic Sell | 130 | 6.75 |
Mar 19, 2007 | Karas, John F. | Officer | Acquisition (Non Open Market) | 459 | 5.80 |
Dec 26, 2006 | Karas, John F. | Officer | Statement of Ownership | 0 | n/a |
Stock transaction information provided by EDGAR Online. Great Lakes Dredge & Dock Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.