Great Lakes Reports Third Quarter Results
For the three months ended
Chief Executive Officer
"Within the E&I segment, we continued to make progress, with the GLEI reporting unit executing well. In our second quarter of 2016 earnings release dated
Third Quarter 2016 Highlights
Select Income Statement Results | |||||||||||||||||||||||
(Unaudited in 000) | |||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||||
Dredging | Environmental & infrastructure | Total Consolidated | Dredging | Environmental & infrastructure | Total Consolidated | Total Consol. Variance | |||||||||||||||||
Revenue | $ | 154,448 | $ | 44,565 | $ | 198,869 | $ | 162,526 | $ | 60,451 | $ | 220,802 | $ | (21,933 | ) | ||||||||
Gross Profit | 16,522 | 3,522 | 20,045 | 29,447 | (5,362 | ) | 24,085 | (4,040 | ) | ||||||||||||||
Gross Profit Margin | 10.7 | % | 7.9 | % | 10.1 | % | 18.1 | % | -8.9 | % | 10.9 | % | |||||||||||
Operating Income (Loss) | 5,553 | 7,307 | 12,860 | 19,598 | (9,906 | ) | 9,692 | 3,168 | |||||||||||||||
Operating Margin | 3.6 | % | 16.4 | % | 6.5 | % | 12.1 | % | -16.4 | % | 4.4 | % | |||||||||||
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results. | |||||||||||||||||||||||
Dredging
- Revenue in the third quarter of 2016 decreased over the prior year period primarily due to lower foreign capital and domestic maintenance revenue, partially offset by higher domestic capital and somewhat higher coastal protection and rivers & lakes revenues.
- Gross profit margin decreased in the third quarter of 2016 compared to the third quarter of 2015, driven by lower foreign margin, partially offset by strong performance on several domestic projects.
- Operating income decreased in the third quarter of 2016 compared to the prior year quarter primarily due to lower gross profit on lower revenue and higher legal and benefit costs. The reversal of variable employee compensation is included in the quarter.
- Dredging backlog was
$570.2 million at the end of the third quarter, a decrease of$107.5 million compared to backlog atDecember 31, 2015 .
Environmental & Infrastructure
- Revenue decreased in the third quarter of 2016 compared to the third quarter of 2015 primarily as a result of lower revenue generated in the Terra reporting unit. The prior year quarter also included a large levee repair project that was not replaced in the third quarter of 2016.
- Gross profit margin improved in the third quarter of 2016 primarily as a result of significantly improved margin at the GLEI reporting unit (formerly Magnus), driven by strong project execution. GLEI had negative gross profit in the prior year quarter versus positive gross profit margin in the third quarter of 2016. The improvement was partially offset by a project at Terra with a loss of
$1.1 million , as well as underutilized equipment and overhead expense given the level of revenue generated. - Operating income increased in the third quarter of 2016 from an operating loss in the prior year
quarter due to improved gross profit margin and lower G&A expense as a result of an
$8.6 million benefit related to a reversal of the potential earn-out and restricted stock units. The prior year period included$2.1 million in amortization of intangibles versus$0.2 million in the current year period. - Backlog was
$32.5 million at the end of the third quarter, which is a decrease of$40.8 million compared to backlog atDecember 31, 2015 .
- Net income was
$4.6 million compared to net income of$0.3 million in the third quarter of 2015. Net income in the current period includes income tax expense of$2.9 million and interest expense of$4.8 million . Net income in the third quarter of 2015 included income tax expense of$0.7 million , interest expense of$7.3 million and$2.1 million of equity in loss of joint ventures related to two joint ventures that are being dissolved. - Adjusted EBITDA was $29.1 million, a
$6.0 million increase from$23.1 million in the third quarter of 2015. Included within EBITDA are the one-time add-backs previously mentioned. - Cash at
September 30, 2016 was$13.6 million , with total debt of$389.5 million ($71.7 million short-term debt and$317.8 million long-term debt). Total Company backlog atSeptember 30, 2016 was$602.8 million .
Select Income Statement Results | |||||||||||||||||||||||
(Unaudited in 000) | |||||||||||||||||||||||
Nine Months Ended | |||||||||||||||||||||||
2016 | 2015 | ||||||||||||||||||||||
Dredging | Environmental & infrastructure | Total Consolidated | Dredging | Environmental & infrastructure | Total Consolidated | Total Consol. Variance | |||||||||||||||||
Revenue | $ | 453,122 | $ | 103,437 | $ | 554,180 | $ | 506,700 | $ | 131,929 | $ | 634,236 | $ | (80,056 | ) | ||||||||
Gross Profit | 63,943 | 348 | 64,291 | 78,094 | (11,040 | ) | 67,054 | (2,763 | ) | ||||||||||||||
Gross Profit Margin | 14.1 | % | 0.3 | % | 11.6 | % | 15.4 | % | -8.4 | % | 10.6 | % | |||||||||||
Operating Income (Loss) | 26,762 | (10,173 | ) | 16,589 | 45,587 | (29,164 | ) | 16,423 | 166 | ||||||||||||||
Operating Margin | 5.9 | % | -9.8 | % | 3.0 | % | 9.0 | % | -22.1 | % | 2.6 | % | |||||||||||
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results. | |||||||||||||||||||||||
Dredging
- Revenue decreased in the nine months ended
September 30, 2016 compared to the same period in the prior year, primarily driven by lower foreign capital and domestic maintenance, partially offset by higher coastal protection, rivers & lakes and capital dredging revenue. - Gross profit margin decreased slightly during the first nine months of 2016 compared to the first nine months in 2015, primarily due to lower foreign margin, partially offset by higher domestic margin.
- Operating income decreased in the first nine months of 2016 compared to the prior year period, driven by lower gross profit on lower revenues and higher G&A due to legal expense. The previously mentioned one-time benefit is included.
Environmental & Infrastructure
- Revenue decreased in the nine months ended
September 30, 2016 over the same period of the prior year, primarily as a result of lower remediation and Terra services revenue in the Midwest. The first nine months of 2015 included revenue from several large jobs that were completed and not replaced in 2016. - Gross profit improved by
$11.4 million for the first nine months of 2016 over the same period of the prior year primarily as a result of improved project execution. - Operating loss improved in the first nine months of 2016 compared to the prior year period due to the improvement in gross profit margin and a reduction of
$4.9 million in amortization of intangibles. Further, 2015 included a$2.8 million impairment of goodwill.
- Net loss was
$1.2 million for the first nine months of 2016 compared to net loss of$5.4 million in the same period 2015. The loss in the prior year period included$5.8 million of equity in the loss of joint ventures related to the two joint ventures currently being dissolved versus$0.02 million in the current year period. - Adjusted EBITDA for the first nine months of 2016 was
$60.4 million , flat compared to the first nine months of 2015. Included in the current year period are the$10.6 million in one-time items benefiting EBITDA. - Total capital expenditures for the first nine months 2016 were
$66.0 million , of which$38.7 million was spent for the new ATB vessel. In the first nine months of the prior year, total capital expenditures were$65.8 million , including$24.3 million for the ATB,$15.6 million to purchase a vessel that was formerly leased and the remainder for improvements to the fleet and the addition of land equipment.
Outlook
"Despite the softness of the international market, we have secured work for our entire international fleet through the rest of the year. While this work is not at the margin of recent international projects, we are pleased to have our internationally-based vessels utilized. Additionally, we are pursuing several opportunities, primarily in the
"Within our E&I segment, we expect the divestiture of the non-core services businesses to be completed by the end of the year. In addition, the Terra job in a material loss position is expected to be completed by the end of the year. Going forward, as we continue to execute well and our reputation improves, we believe that we have the team in place to capture projects with attractive margins that fit within our core competencies and are within our risk appetite."
The Company will be holding a conference call at 9:00 a.m. C.D.T. today where we will further discuss these results. Information on this conference call can be found below.
Conference Call Information
The Company will conduct a quarterly conference call, which will be held on
Use of Adjusted EBITDA
Adjusted EBITDA, as provided herein, represents net income attributable to common stockholders of
The Company
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this press release may constitute "forward-looking" statements as defined in Section 21E of the Securities Exchange Act of 1934 (the "Exchange Act"), the Private Securities Litigation Reform Act of 1995 (the "PSLRA") or in releases made by the
Although Great Lakes believes that its plans, intentions and expectations reflected in or suggested by such forward-looking statements are reasonable, actual results could differ materially from a projection or assumption in any forward-looking statements. Great Lakes' future financial condition and results of operations, as well as any forward-looking statements, are subject to change and inherent risks and uncertainties. The forward-looking statements contained in this press release are made only as of the date hereof and Great Lakes does not have or undertake any obligation to update or revise any forward-looking statements whether as a result of new information, subsequent events or otherwise, unless otherwise required by law.
Condensed Consolidated Statements of Operations | |||||||||||||||
(Unaudited and in thousands, except per share amounts) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Contract revenues | $ | 198,869 | $ | 220,802 | $ | 554,180 | $ | 634,236 | |||||||
Gross profit | 20,045 | 24,085 | 64,291 | 67,054 | |||||||||||
General and administrative expenses | 7,187 | 15,277 | 47,027 | 48,768 | |||||||||||
Impairment of goodwill | — | — | — | 2,750 | |||||||||||
(Gain) loss on sale of assets—net | (2 | ) | (884 | ) | 675 | (887 | ) | ||||||||
Operating income | 12,860 | 9,692 | 16,589 | 16,423 | |||||||||||
Interest expense—net | (4,819 | ) | (7,293 | ) | (16,443 | ) | (18,490 | ) | |||||||
Equity in earnings (loss) of joint ventures | 6 | (2,051 | ) | 19 | (5,765 | ) | |||||||||
Other income (expense) | (637 | ) | 706 | (1,918 | ) | (353 | ) | ||||||||
Income (loss) before income taxes | 7,410 | 1,054 | (1,753 | ) | (8,185 | ) | |||||||||
Income tax (provision) benefit | (2,850 | ) | (742 | ) | 559 | 2,831 | |||||||||
Net income (loss) | $ | 4,560 | $ | 312 | $ | (1,194 | ) | $ | (5,354 | ) | |||||
Basic earnings (loss) per share | $ | 0.08 | $ | — | $ | (0.02 | ) | $ | (0.09 | ) | |||||
Basic weighted average shares | 60,811 | 60,496 | 60,676 | 60,411 | |||||||||||
Diluted earnings (loss) per share | $ | 0.08 | $ | — | $ | (0.02 | ) | $ | (0.09 | ) | |||||
Diluted weighted average shares | 61,526 | 60,841 | 60,676 | 60,411 | |||||||||||
Reconciliation of Net Income (Loss) to Adjusted EBITDA | |||||||||||||||
(Unaudited and in thousands) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Net income (loss) | $ | 4,560 | $ | 312 | $ | (1,194 | ) | $ | (5,354 | ) | |||||
Adjusted for: | |||||||||||||||
Interest expense—net | 4,819 | 7,293 | 16,443 | 18,490 | |||||||||||
Income tax provision (benefit) | 2,850 | 742 | (559 | ) | (2,831 | ) | |||||||||
Depreciation and amortization | 16,872 | 14,722 | 45,692 | 47,747 | |||||||||||
Impairment of goodwill | — | - | — | 2,750 | |||||||||||
Adjusted EBITDA | $ | 29,101 | $ | 23,069 | $ | 60,382 | $ | 60,802 | |||||||
Selected Balance Sheet Information | |||||||
(Unaudited and in thousands) | |||||||
Period Ended | |||||||
2016 | 2015 | ||||||
Cash and cash equivalents | $ | 13,595 | $ | 14,184 | |||
Total current assets | 319,266 | 329,733 | |||||
Total assets | 904,134 | 898,124 | |||||
Total current liabilities | 248,042 | 205,690 | |||||
Long-term debt | 317,760 | 345,790 | |||||
Total equity | 254,577 | 252,173 | |||||
Revenue and Backlog Data | |||||||||||||||
(Unaudited and in thousands) | |||||||||||||||
Three Months Ended | Nine Months Ended | ||||||||||||||
Revenues | 2016 | 2015 | 2016 | 2015 | |||||||||||
Dredging: | |||||||||||||||
Capital - | $ | 59,811 | $ | 43,963 | $ | 152,083 | $ | 149,062 | |||||||
Capital - foreign | 21,139 | 38,042 | 34,331 | 127,280 | |||||||||||
Coastal protection | 47,983 | 46,441 | 152,622 | 118,089 | |||||||||||
Maintenance | 11,320 | 21,453 | 77,544 | 89,729 | |||||||||||
Rivers & lakes | 14,195 | 12,627 | 36,542 | 22,540 | |||||||||||
Total dredging revenues | 154,448 | 162,526 | 453,122 | 506,700 | |||||||||||
Environmental & infrastructure | 44,565 | 60,451 | 103,437 | 131,929 | |||||||||||
Intersegment revenue | (144 | ) | (2,175 | ) | (2,379 | ) | (4,393 | ) | |||||||
Total revenues | $ | 198,869 | $ | 220,802 | $ | 554,180 | $ | 634,236 | |||||||
As of | |||||||||||
Backlog | 2016 | 2015 | 2015 | ||||||||
Dredging: | |||||||||||
Capital - | $ | 285,907 | $ | 411,506 | $ | 363,633 | |||||
Capital - foreign | 33,834 | 1,750 | 14,260 | ||||||||
Coastal protection | 152,167 | 118,858 | 137,677 | ||||||||
Maintenance | 44,181 | 77,995 | 55,950 | ||||||||
Rivers & lakes | 54,131 | 67,589 | 73,314 | ||||||||
Total dredging backlog | 570,220 | 677,698 | 644,834 | ||||||||
Environmental & infrastructure | 32,530 | 73,349 | 111,886 | ||||||||
Total backlog | $ | 602,750 | $ | 751,047 | $ | 756,720 | |||||
GLDD FIN
For further information contact:Source:Mary Morrissey Investor Relations 630-574-3467
News Provided by Acquire Media