SHAREHOLDER BREAKDOWN
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 304 | 760.88 | 86.79 | 57,955,604 |
| Mutual Fund | 224 | 198.33 | 19.95 | 13,482,197 |
| Insider | 14 | 35.26 | 3.29 | 2,193,988 |
INSTITUTIONAL SHAREHOLDER ROTATION
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 143 | 72.87 | 8.20 | 5,479,178 |
| Sellers | 147 | -67.48 | 7.73 | -5,161,346 |
| Net | 5.39 | 0.48 | 317,832 |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 796.14 | 90.07 | 60,149,592 |
| Top 10 Inst. | 407.13 | 46.47 | 31,031,114 |
| Top 20 Inst. | 516.61 | 58.43 | 39,018,045 |
| Top 50 Inst. | 647.65 | 73.48 | 49,068,318 |
INSTITUTIONAL SHAREHOLDER STYLE
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 66 | 168.38 | 19.26 | 12,862,954 |
| Aggressive Growth | 5 | 17.20 | 1.96 | 1,310,779 |
| Core Growth | 44 | 92.72 | 10.62 | 7,090,219 |
| Growth | 17 | 58.46 | 6.68 | 4,461,956 |
| Income | 7 | 4.60 | 0.49 | 326,794 |
| Income Value | 4 | 4.25 | 0.45 | 300,342 |
| Yield | 3 | 0.35 | 0.04 | 26,452 |
| Index | 31 | 202.24 | 23.01 | 15,366,395 |
| Other | 102 | 230.87 | 26.34 | 17,587,355 |
| Broker Dealer | 22 | 35.65 | 4.08 | 2,724,940 |
| GARP | 27 | 22.61 | 2.54 | 1,693,838 |
| Hedge Fund | 51 | 172.33 | 19.69 | 13,148,015 |
| Specialty | 1 | 0.05 | 0.01 | 3,908 |
| VC Private Equity | 1 | 0.22 | 0.02 | 16,654 |
| Value | 37 | 127.51 | 14.58 | 9,734,744 |
| Core Value | 27 | 57.06 | 6.51 | 4,349,756 |
| Deep Value | 10 | 70.45 | 8.06 | 5,384,988 |
TOP HOLDERS: INSTITUTIONAL INVESTOR
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,973,792 | 8.95 | -31,707 | 12/31/25 |
| Dimensional Fund Advisors, L.P. | 4,300,112 | 6.44 | -23,139 | 12/31/25 |
| The Vanguard Group, Inc. | 3,971,381 | 5.95 | 108,033 | 12/31/25 |
| Jennison Associates LLC | 3,806,504 | 5.70 | -467,764 | 12/31/25 |
| Harvey Partners, LLC | 3,703,215 | 5.55 | 2,664 | 12/31/25 |
| American Century Investment Management, Inc. | 2,584,604 | 3.87 | 172,137 | 12/31/25 |
| TCW Asset Management Company LLC | 1,874,234 | 2.81 | -- | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,630,411 | 2.44 | -4,080 | 12/31/25 |
| Millennium Management LLC | 1,597,481 | 2.39 | 451,346 | 12/31/25 |
| State Street Investment Management (US) | 1,589,380 | 2.38 | -27,973 | 12/31/25 |
| Minerva Advisors LLC | 1,389,807 | 2.08 | -- | 12/31/25 |
| Petterson (Lasse J) | 1,232,011 | 1.84 | 69,643 | 3/16/26 |
| Two Sigma Investments, LP | 986,449 | 1.48 | 281,785 | 12/31/25 |
| Arrowstreet Capital, Limited Partnership | 796,209 | 1.19 | -7,377 | 12/31/25 |
| J.P. Morgan Securities LLC | 630,957 | 0.94 | -229,005 | 12/31/25 |
| Qube Research & Technologies Ltd | 630,098 | 0.94 | 248,733 | 12/31/25 |
| BNP Paribas Securities Corp. North America | 589,172 | 0.88 | 159,339 | 12/31/25 |
| The London Company of Virginia, LLC | 584,424 | 0.88 | -- | 12/31/25 |
| Prescott Group Capital Management, LLC | 576,870 | 0.86 | -- | 12/31/25 |
| Northern Trust Investments, Inc. | 570,934 | 0.85 | -31,064 | 12/31/25 |
| Charles Schwab Investment Management, Inc. | 554,348 | 0.83 | -7,357 | 12/31/25 |
| Bridgeway Capital Management, LLC | 508,266 | 0.76 | 66,178 | 12/31/25 |
| Morgan Stanley Investment Management Inc. (US) | 485,564 | 0.73 | 381,161 | 12/31/25 |
| Connor, Clark & Lunn Investment Management Ltd. | 453,539 | 0.68 | 37,246 | 12/31/25 |
| Allspring Global Investments, LLC | 430,762 | 0.65 | -63,271 | 12/31/25 |
| CastleKeep Investment Advisors LLC | 428,358 | 0.64 | -26,171 | 12/31/25 |
| D. E. Shaw & Co., L.P. | 416,103 | 0.62 | 27,222 | 12/31/25 |
| CenterBook Partners LP | 410,971 | 0.62 | -107,360 | 12/31/25 |
| Goldman Sachs Asset Management, L.P. | 383,893 | 0.57 | 203,570 | 12/31/25 |
| Squarepoint Capital LLP | 382,573 | 0.57 | 5,533 | 12/31/25 |
| Signia Capital Management, LLC | 377,684 | 0.57 | 377,684 | 12/31/25 |
| Point72 Asset Management, L.P. | 344,243 | 0.52 | 326,255 | 12/31/25 |
| Algert Global LLC | 343,302 | 0.51 | 57,683 | 12/31/25 |
| BofA Global Research (US) | 332,237 | 0.50 | 82,129 | 12/31/25 |
| Sanctuary Advisors, LLC | 328,554 | 0.49 | 94,162 | 12/31/25 |
| Cubist Systematic Strategies, LLC | 316,452 | 0.47 | -175,739 | 9/30/25 |
| BlackRock Financial Management, Inc. | 311,435 | 0.47 | -3,242 | 12/31/25 |
| Essex Investment Management Company, LLC | 301,986 | 0.45 | -6,823 | 12/31/25 |
| Private Management Group, Inc. | 282,493 | 0.42 | -222,034 | 12/31/25 |
| Brandywine Global Investment Management, LLC | 271,720 | 0.41 | -10,000 | 12/31/25 |
| Parametric Portfolio Associates LLC | 264,686 | 0.40 | -4,396 | 12/31/25 |
| AQR Capital Management, LLC | 261,071 | 0.39 | 64,527 | 12/31/25 |
| Renaissance Technologies LLC | 258,791 | 0.39 | 3,735 | 12/31/25 |
| MFP Investors, LLC | 253,525 | 0.38 | -102,362 | 12/31/24 |
| Goldman Sachs & Company, Inc. | 250,827 | 0.38 | 143,764 | 12/31/25 |
| Lazard Asset Management, L.L.C. | 226,275 | 0.34 | 41,420 | 12/31/25 |
| Segall Bryant & Hamill, LLC | 221,799 | 0.33 | -467 | 12/31/25 |
| Northwest Asset Management | 217,450 | 0.33 | 217,450 | 12/31/25 |
| Morgan Stanley & Co. LLC | 215,941 | 0.32 | -154,979 | 12/31/25 |
| BlackRock Investment Management, LLC | 215,425 | 0.32 | -15,455 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG