Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 305 762.00 86.84 57,994,940
Mutual Fund 224 184.04 18.14 12,224,937
Insider 14 33.08 2.98 1,992,457

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 136 73.39 8.24 5,503,844
Sellers 158 -72.77 8.19 -5,471,948
Net 0.63 0.05 31,896

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 795.08 89.83 59,987,397
Top 10 Inst. 407.13 46.47 31,031,114
Top 20 Inst. 516.66 58.43 39,018,045
Top 50 Inst. 647.70 73.48 49,068,318

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 66 168.41 19.26 12,860,042
Aggressive Growth 5 17.20 1.96 1,310,779
Core Growth 44 92.78 10.62 7,094,435
Growth 17 58.44 6.67 4,454,828
Income 7 4.65 0.49 326,794
Income Value 4 4.25 0.45 300,342
Yield 3 0.40 0.04 26,452
Index 31 202.46 23.03 15,378,726
Other 102 231.00 26.35 17,595,205
Broker Dealer 22 35.65 4.08 2,724,940
GARP 27 21.97 2.48 1,655,318
Hedge Fund 51 173.12 19.76 13,194,385
Specialty 1 0.05 0.01 3,908
VC Private Equity 1 0.22 0.02 16,654
Value 38 128.14 14.61 9,754,864
Core Value 28 57.46 6.55 4,372,701
Deep Value 10 70.68 8.06 5,382,163

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,973,792 8.95 -31,707 12/31/25
Dimensional Fund Advisors, L.P. 4,300,112 6.44 -23,139 12/31/25
The Vanguard Group, Inc. 3,971,381 5.95 108,033 12/31/25
Jennison Associates LLC 3,806,504 5.70 -467,764 12/31/25
Harvey Partners, LLC 3,703,215 5.55 2,664 12/31/25
American Century Investment Management, Inc. 2,584,604 3.87 172,137 12/31/25
TCW Asset Management Company LLC 1,874,234 2.81 -- 12/31/25
Geode Capital Management, L.L.C. 1,630,411 2.44 -4,080 12/31/25
Millennium Management LLC 1,597,481 2.39 451,346 12/31/25
State Street Investment Management (US) 1,589,380 2.38 -27,973 12/31/25
Minerva Advisors LLC 1,389,807 2.08 -- 12/31/25
Petterson (Lasse J) 1,232,011 1.84 69,643 3/16/26
Two Sigma Investments, LP 986,449 1.48 281,785 12/31/25
Arrowstreet Capital, Limited Partnership 796,209 1.19 -7,377 12/31/25
J.P. Morgan Securities LLC 630,957 0.94 -229,005 12/31/25
Qube Research & Technologies Ltd 630,098 0.94 248,733 12/31/25
BNP Paribas Securities Corp. North America 589,172 0.88 159,339 12/31/25
The London Company of Virginia, LLC 584,424 0.88 -- 12/31/25
Prescott Group Capital Management, LLC 576,870 0.86 -- 12/31/25
Northern Trust Investments, Inc. 570,934 0.85 -31,064 12/31/25
Charles Schwab Investment Management, Inc. 554,348 0.83 -7,357 12/31/25
Bridgeway Capital Management, LLC 508,266 0.76 66,178 12/31/25
Morgan Stanley Investment Management Inc. (US) 485,564 0.73 381,161 12/31/25
Connor, Clark & Lunn Investment Management Ltd. 453,539 0.68 37,246 12/31/25
Allspring Global Investments, LLC 430,762 0.65 -63,271 12/31/25
CastleKeep Investment Advisors LLC 428,358 0.64 -26,171 12/31/25
D. E. Shaw & Co., L.P. 416,103 0.62 27,222 12/31/25
CenterBook Partners LP 410,971 0.62 -107,360 12/31/25
Goldman Sachs Asset Management, L.P. 383,893 0.57 203,570 12/31/25
Squarepoint Capital LLP 382,573 0.57 5,533 12/31/25
Signia Capital Management, LLC 377,684 0.57 377,684 12/31/25
Point72 Asset Management, L.P. 344,243 0.52 326,255 12/31/25
Algert Global LLC 343,302 0.51 57,683 12/31/25
BofA Global Research (US) 332,237 0.50 82,129 12/31/25
Sanctuary Advisors, LLC 328,554 0.49 94,162 12/31/25
Cubist Systematic Strategies, LLC 316,452 0.47 -175,739 9/30/25
BlackRock Financial Management, Inc. 311,435 0.47 -3,242 12/31/25
Essex Investment Management Company, LLC 301,986 0.45 -6,823 12/31/25
Private Management Group, Inc. 282,493 0.42 -222,034 12/31/25
Brandywine Global Investment Management, LLC 271,720 0.41 -10,000 12/31/25
Parametric Portfolio Associates LLC 264,686 0.40 -4,396 12/31/25
AQR Capital Management, LLC 261,071 0.39 64,527 12/31/25
Renaissance Technologies LLC 258,791 0.39 3,735 12/31/25
MFP Investors, LLC 253,525 0.38 -102,362 12/31/24
Goldman Sachs & Company, Inc. 250,827 0.38 143,764 12/31/25
Lazard Asset Management, L.L.C. 226,275 0.34 41,420 12/31/25
Segall Bryant & Hamill, LLC 221,799 0.33 -467 12/31/25
Northwest Asset Management 217,450 0.33 217,450 12/31/25
Morgan Stanley & Co. LLC 215,941 0.32 -154,979 12/31/25
BlackRock Investment Management, LLC 215,425 0.32 -15,455 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG