SHAREHOLDER BREAKDOWN
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 253 | 593.81 | 83.94 | 56,467,241 |
Mutual Fund | 185 | 165.59 | 21.98 | 14,765,239 |
Insider | 16 | 14.01 | 2.10 | 1,412,768 |
INSTITUTIONAL SHAREHOLDER ROTATION
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 126 | 59.83 | 8.51 | 5,721,503 |
Sellers | 111 | -68.69 | 9.91 | -6,668,392 |
Net | -8.87 | 1.41 | -946,889 |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 607.82 | 86.04 | 57,880,009 |
Top 10 Inst. | 346.05 | 48.85 | 32,863,611 |
Top 20 Inst. | 429.53 | 60.63 | 40,787,568 |
Top 50 Inst. | 525.65 | 74.42 | 50,061,421 |
INSTITUTIONAL SHAREHOLDER STYLE
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 56 | 168.19 | 23.81 | 16,016,253 |
Aggressive Growth | 3 | 13.42 | 1.90 | 1,274,892 |
Core Growth | 40 | 106.20 | 15.04 | 10,118,451 |
Growth | 13 | 48.57 | 6.87 | 4,622,910 |
Income | 4 | 1.90 | 0.27 | 180,682 |
Income Value | 2 | 1.47 | 0.21 | 139,447 |
Yield | 2 | 0.43 | 0.06 | 41,235 |
Index | 30 | 166.18 | 23.45 | 15,772,681 |
Other | 88 | 133.69 | 18.91 | 12,722,515 |
Broker Dealer | 18 | 20.42 | 2.87 | 1,930,877 |
GARP | 23 | 16.10 | 2.25 | 1,515,931 |
Hedge Fund | 46 | 96.91 | 13.75 | 9,251,146 |
Specialty | -- | -- | ||
VC Private Equity | 1 | 0.26 | 0.04 | 24,561 |
Value | 36 | 111.60 | 15.76 | 10,604,997 |
Core Value | 24 | 54.00 | 7.69 | 5,170,153 |
Deep Value | 12 | 57.60 | 8.08 | 5,434,844 |
TOP HOLDERS: INSTITUTIONAL INVESTOR
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 6,198,423 | 9.21 | 263,183 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 4,421,216 | 6.57 | -16,556 | 9/30/24 |
Jennison Associates LLC | 4,333,438 | 6.44 | 79,087 | 9/30/24 |
AllianceBernstein L.P. | 3,888,955 | 5.78 | -89,481 | 9/30/24 |
The Vanguard Group, Inc. | 3,834,025 | 5.70 | 273,166 | 9/30/24 |
Harvey Partners, LLC | 3,647,500 | 5.42 | 325,500 | 9/30/24 |
TCW Asset Management Company LLC | 2,095,834 | 3.12 | 99,696 | 9/30/24 |
Geode Capital Management, L.L.C. | 1,561,897 | 2.32 | 22,166 | 9/30/24 |
State Street Global Advisors (US) | 1,540,516 | 2.29 | 13,010 | 9/30/24 |
Minerva Advisors LLC | 1,341,807 | 1.99 | 19,470 | 9/30/24 |
Private Management Group, Inc. | 1,237,954 | 1.84 | -15,211 | 9/30/24 |
American Century Investment Management, Inc. | 1,148,427 | 1.71 | 728,372 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 824,116 | 1.23 | -129,619 | 9/30/24 |
D. E. Shaw & Co., L.P. | 763,116 | 1.13 | -60,975 | 9/30/24 |
CenterBook Partners LP | 743,007 | 1.10 | 91,032 | 9/30/24 |
Petterson (Lasse J) | 682,492 | 1.01 | -250,000 | 8/26/24 |
Next Century Growth Investors, LLC | 667,953 | 0.99 | 667,953 | 9/30/24 |
The London Company of Virginia, LLC | 642,744 | 0.96 | -- | 9/30/24 |
BNP Paribas Asset Management France SAS | 640,503 | 0.95 | 38,784 | 9/30/24 |
BNP Paribas Asset Management UK Limited | 573,645 | 0.85 | -37,533 | 12/31/24 |
Kennedy Capital Management LLC | 558,119 | 0.83 | -111,021 | 9/30/24 |
Prescott Group Capital Management, LLC | 546,870 | 0.81 | -- | 9/30/24 |
Northern Trust Investments, Inc. | 533,112 | 0.79 | 4,752 | 9/30/24 |
Nuveen LLC | 453,243 | 0.67 | 203,540 | 9/30/24 |
Acuitas Investments LLC | 409,684 | 0.61 | 101,020 | 9/30/24 |
BlackRock Financial Management, Inc. | 395,646 | 0.59 | 48,530 | 9/30/24 |
MFP Investors, LLC | 355,887 | 0.53 | -94,113 | 9/30/24 |
Essex Investment Management Company, LLC | 347,517 | 0.52 | 915 | 9/30/24 |
Wellington Management Company, LLP | 333,957 | 0.50 | -272,451 | 9/30/24 |
Privet Fund Management LLC | 333,888 | 0.50 | 333,788 | 3/13/24 |
Goldman Sachs Asset Management, L.P. | 322,878 | 0.48 | -82,163 | 9/30/24 |
Two Sigma Investments, LP | 302,645 | 0.45 | -86,876 | 9/30/24 |
Morgan Stanley & Co. LLC | 298,838 | 0.44 | -119,722 | 9/30/24 |
BNP Paribas Securities Corp. North America | 287,248 | 0.43 | 108,227 | 9/30/24 |
Wittenberg Investment Management Inc | 270,024 | 0.40 | -- | 9/30/24 |
Goldman Sachs & Company, Inc. | 260,277 | 0.39 | 168,134 | 9/30/24 |
Parametric Portfolio Associates LLC | 259,422 | 0.39 | -8,748 | 9/30/24 |
Marshall Wace LLP | 258,137 | 0.38 | 50,511 | 9/30/24 |
Algert Global LLC | 256,314 | 0.38 | 6,661 | 9/30/24 |
Aperio Group, LLC | 253,653 | 0.38 | -5,420 | 9/30/24 |
Norges Bank Investment Management (NBIM) | 245,300 | 0.36 | 245,300 | 6/30/24 |
Segall Bryant & Hamill, LLC | 243,168 | 0.36 | -- | 2/29/24 |
First Trust Advisors L.P. | 235,935 | 0.35 | -2,756 | 9/30/24 |
Sanctuary Advisors, LLC | 234,303 | 0.35 | -4 | 9/30/24 |
Renaissance Technologies LLC | 231,101 | 0.34 | -94,500 | 9/30/24 |
AEGON Investment Management B.V. | 224,760 | 0.33 | -- | 8/31/24 |
Connor, Clark & Lunn Investment Management Ltd. | 215,367 | 0.32 | -60,532 | 9/30/24 |
Cubist Systematic Strategies, LLC | 204,704 | 0.30 | 157,489 | 9/30/24 |
Jane Street Capital, L.L.C. | 202,909 | 0.30 | 139,053 | 9/30/24 |
BlackRock Investment Management, LLC | 198,947 | 0.30 | 1,264 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG