SHAREHOLDER BREAKDOWN
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 16 | 26.49 | 2.53 | 1,686,805 |
| Mutual Fund | 249 | 10.37 | 1.11 | 752,518 |
| Insider | 12 | 33.13 | 2.98 | 1,992,457 |
INSTITUTIONAL SHAREHOLDER ROTATION
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | -- | -- | -- | -- |
| Sellers | -- | -- | -- | -- |
| Net | -- | -- | -- |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 38.27 | 3.62 | 2,418,478 |
| Top 10 Inst. | 38.00 | 3.59 | 2,397,309 |
| Top 20 Inst. | 38.27 | 3.62 | 2,418,478 |
| Top 50 Inst. | 38.27 | 3.62 | 2,418,478 |
INSTITUTIONAL SHAREHOLDER STYLE
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | ||||
| Aggressive Growth | -- | -- | ||
| Core Growth | 2 | 20.56 | 1.82 | 1,212,566 |
| Growth | 1 | -- | -- | 106 |
| Income | ||||
| Income Value | -- | -- | ||
| Yield | -- | -- | ||
| Index | 1 | 0.09 | 0.01 | 5,300 |
| Other | 5 | 4.91 | 0.61 | 407,651 |
| Broker Dealer | -- | -- | ||
| GARP | 2 | 0.03 | -- | 2,755 |
| Hedge Fund | 3 | 4.87 | 0.61 | 404,896 |
| Specialty | -- | -- | ||
| Value | ||||
| Core Value | 3 | 0.21 | 0.02 | 13,951 |
| Deep Value | -- | -- |
TOP HOLDERS: INSTITUTIONAL INVESTOR
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Petterson (Lasse J) | 1,232,011 | 1.84 | 69,643 | 3/16/26 |
| Cubist Systematic Strategies, LLC | 316,452 | 0.47 | -175,739 | 9/30/25 |
| Johanson (David) | 177,086 | 0.27 | 71,860 | 4/1/26 |
| Kornblau (Scott Lee) | 126,748 | 0.19 | 14,875 | 3/16/26 |
| Beyko (Eleni) | 107,170 | 0.16 | 12,061 | 3/16/26 |
| Schiffer (Vivienne) | 97,762 | 0.15 | 14,542 | 3/16/26 |
| Gunsten (Christopher G.) | 91,505 | 0.14 | 10,696 | 3/16/26 |
| Steuert (D Michael) | 89,209 | 0.13 | 2,759 | 3/31/25 |
| DIM Funds SICAV S.A. | 88,400 | 0.13 | 20,000 | 6/30/25 |
| Hanson William H | 70,966 | 0.11 | 8,236 | 3/16/26 |
| Passumpsic Savings Bank | 12,000 | 0.02 | -- | 12/31/25 |
| Point72 (DIFC) Ltd | 4,802 | 0.01 | -535 | 9/30/25 |
| Avadis Anlagestiftung | 2,734 | -- | 2,734 | 9/30/25 |
| Lindbrook Capital, LLC | 1,568 | -- | -75 | 3/31/25 |
| Man Investments Inc | 44 | -- | 11 | 8/31/25 |
| Comerica, Inc. | 21 | -- | -- | 12/31/25 |
| Acuitas Investments LLC | -- | -- | -423,234 | 12/31/25 |
| McIlrath & Eck, LLC | -- | -- | -466 | 12/31/25 |
| Counterpoint Funds, LLC | -- | -- | -35,458 | 3/31/25 |
| Gitterman Wealth Management, LLC | -- | -- | -6,771 | 9/30/25 |
| Shipp (Earl L.) | -- | -- | -42,619 | 4/1/26 |
| Inspire Investing | -- | -- | -72,594 | 9/30/25 |
| SpiderRock Advisors LLC | -- | -- | -12 | 9/30/25 |
| 55IP | -- | -- | -197 | 6/30/25 |
| Cullen, Patterson Capital Management, LLC | -- | -- | -3,167 | 6/30/25 |
| ETF Architect | -- | -- | -246,088 | 12/31/25 |
| Stone House Investment Management, LLC | -- | -- | -200 | 12/31/25 |
| Wolverine Trading, LLC | -- | -- | -24,910 | 6/30/25 |
| Clearstead Advisors LLC | -- | -- | -137 | 12/31/25 |
| Venturi Private Wealth | -- | -- | -448 | 3/31/25 |
| Teza Capital Management LLC | -- | -- | -12,815 | 6/30/25 |
| Simplex Trading, LLC | -- | -- | -17,349 | 6/30/25 |
| Steger (Ronald R) | -- | -- | -20,404 | 4/1/26 |
| Andbank Wealth Management, SGIIC, S.A.U. | -- | -- | -4,297 | 6/30/25 |
| Sequoia Financial Group, LLC | -- | -- | -102,742 | 6/30/25 |
| Degroof Petercam Asset Services SA | -- | -- | -88,400 | 9/30/25 |
| Advisory Services Network, LLC | -- | -- | -1,211 | 12/31/25 |
| Caption Management, LLC | -- | -- | -8,931 | 12/31/25 |
| Commonwealth Financial Network | -- | -- | -14,014 | 9/30/25 |
| Virtu Americas LLC | -- | -- | -15,104 | 9/30/25 |
| Hightower Advisors, LLC | -- | -- | -11,049 | 12/31/25 |
| SBAuer Funds, LLC | -- | -- | -64,000 | 2/28/25 |
| North Star Investment Management Corporation | -- | -- | -185 | 12/31/25 |
| Man Investments, Ltd. | -- | -- | -33 | 12/31/25 |
| IQ EQ Fund Management (Ireland) Limited | -- | -- | -59,260 | 12/31/25 |
| Evergreen Capital Management, LLC | -- | -- | -10,449 | 6/30/25 |
| Byrne Asset Management LLC | -- | -- | -4,598 | 6/30/25 |
| ELCO Management Company, LLC | -- | -- | -12,328 | 6/30/25 |
| Ostrum Asset Management | -- | -- | -17,950 | 3/31/25 |
| Ancora Advisors, L.L.C. | -- | -- | -22,020 | 3/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG