SHAREHOLDER BREAKDOWN
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 27 | 31.65 | 3.14 | 2,095,558 |
| Mutual Fund | 265 | 19.83 | 1.95 | 1,309,601 |
| Insider | 14 | 33.13 | 2.98 | 1,992,457 |
INSTITUTIONAL SHAREHOLDER ROTATION
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 13 | 24.37 | 2.15 | 1,433,424 |
| Sellers | 339 | -1,118.75 | 98.55 | -65,810,317 |
| Net | -1,094.38 | 96.40 | -64,376,893 |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 64.78 | 6.12 | 4,088,015 |
| Top 10 Inst. | 59.01 | 5.53 | 3,693,370 |
| Top 20 Inst. | 64.09 | 6.06 | 4,044,452 |
| Top 50 Inst. | 64.78 | 6.12 | 4,088,015 |
INSTITUTIONAL SHAREHOLDER STYLE
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 6 | 22.12 | 1.99 | 1,326,165 |
| Aggressive Growth | -- | -- | -- | -- |
| Core Growth | 5 | 22.12 | 1.99 | 1,326,059 |
| Growth | 1 | -- | -- | 106 |
| Income | 1 | -- | -- | 55 |
| Income Value | -- | -- | -- | -- |
| Yield | 1 | -- | -- | 55 |
| Index | 2 | 0.12 | 0.01 | 6,897 |
| Other | 9 | 5.43 | 0.66 | 438,517 |
| Broker Dealer | -- | -- | -- | -- |
| GARP | 4 | 0.21 | 0.02 | 13,344 |
| Hedge Fund | 5 | 5.22 | 0.64 | 425,173 |
| Specialty | -- | -- | -- | -- |
| Value | 4 | 3.10 | 0.40 | 267,488 |
| Core Value | 3 | 0.24 | 0.02 | 13,963 |
| Deep Value | 1 | 2.86 | 0.38 | 253,525 |
TOP HOLDERS: INSTITUTIONAL INVESTOR
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Petterson (Lasse J) | 1,232,011 | 1.84 | 69,643 | 3/16/26 |
| E.Sun Asset Management Co., Ltd. | 1,201,902 | 1.80 | 1,191,157 | 3/31/26 |
| Cubist Systematic Strategies, LLC | 316,452 | 0.47 | -175,739 | 9/30/25 |
| MFP Investors, LLC | 253,525 | 0.38 | -102,362 | 12/31/24 |
| Johanson (David) | 177,086 | 0.27 | 71,860 | 4/1/26 |
| Kornblau (Scott Lee) | 126,748 | 0.19 | 14,875 | 3/16/26 |
| Beyko (Eleni) | 107,170 | 0.16 | 12,061 | 3/16/26 |
| Schiffer (Vivienne) | 97,762 | 0.15 | 14,542 | 3/16/26 |
| Gunsten (Christopher G.) | 91,505 | 0.14 | 10,696 | 3/16/26 |
| Steuert (D Michael) | 89,209 | 0.13 | 2,759 | 3/31/25 |
| DIM Funds SICAV S.A. | 88,400 | 0.13 | 20,000 | 6/30/25 |
| UBS Fund Management (Switzerland) AG | 76,916 | 0.12 | -5,504 | 6/30/25 |
| Hanson William H | 70,966 | 0.11 | 8,236 | 3/16/26 |
| Vaughan Nelson Investment Management, L.P. | 30,462 | 0.05 | 1,314 | 3/31/26 |
| Jordan Park Group LLC | 28,861 | 0.04 | 28,861 | 3/31/26 |
| Passumpsic Savings Bank | 12,000 | 0.02 | -- | 12/31/25 |
| DFA Australia Ltd. | 11,908 | 0.02 | -492 | 3/31/26 |
| Blackstone Alternative Investment Advisors LLC | 11,700 | 0.02 | 7,300 | 3/31/26 |
| MFS Investment Management | 10,664 | 0.02 | -- | 6/30/25 |
| Vericimetry Advisors LLC | 9,205 | 0.01 | 1,655 | 3/31/26 |
| BlackRock Advisors, LLC | 8,577 | 0.01 | -- | 2/28/26 |
| T. Rowe Price Associates, Inc. | 8,229 | 0.01 | 1,224 | 3/31/26 |
| Pictet Asset Management Ltd. | 6,115 | 0.01 | -- | 2/28/26 |
| State Street Investment Management (UK) | 5,300 | 0.01 | -- | 6/30/26 |
| Point72 (DIFC) Ltd | 4,802 | 0.01 | -535 | 9/30/25 |
| Avadis Anlagestiftung | 2,734 | -- | 2,734 | 9/30/25 |
| DWS Investment GmbH | 2,360 | -- | -- | 6/30/26 |
| CIBC Asset Management Inc. | 2,054 | -- | -- | 3/31/26 |
| Dimensional Fund Advisors Canada ULC | 1,597 | -- | -- | 3/31/26 |
| Lindbrook Capital, LLC | 1,568 | -- | -75 | 3/31/25 |
| Carson Wealth Management Group | 106 | -- | -7,010 | 3/31/26 |
| Parkside Financial Bank & Trust | 55 | -- | -- | 3/31/26 |
| Man Investments Inc | 44 | -- | 11 | 8/31/25 |
| Comerica, Inc. | 21 | -- | -- | 12/31/25 |
| Huntington Private Financial Group | 1 | -- | -- | 6/30/26 |
| Susquehanna Fundamental Investments, LLC | -- | -- | -32,070 | 6/30/26 |
| CreativeOne Wealth, LLC | -- | -- | -13,283 | 6/30/26 |
| Qube Research & Technologies Ltd | -- | -- | -1,383,585 | 6/30/26 |
| Acuitas Investments LLC | -- | -- | -423,234 | 12/31/25 |
| Innealta Capital, LLC | -- | -- | -2,184 | 3/31/26 |
| ExodusPoint Capital Management, LP | -- | -- | -23,382 | 6/30/26 |
| McIlrath & Eck, LLC | -- | -- | -466 | 12/31/25 |
| Counterpoint Funds, LLC | -- | -- | -35,458 | 3/31/25 |
| Apollon Wealth Management, LLC | -- | -- | -13,335 | 3/31/26 |
| Larson Financial Group LLC | -- | -- | -39 | 6/30/26 |
| Pinnacle Wealth Planning Services, Inc. | -- | -- | -5,911 | 3/31/26 |
| Beryl Capital Management, LLC | -- | -- | -912,537 | 6/30/26 |
| Gitterman Wealth Management, LLC | -- | -- | -6,771 | 9/30/25 |
| Centiva Capital, LP | -- | -- | -19,387 | 12/31/24 |
| Shipp (Earl L.) | -- | -- | -42,619 | 4/1/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG