Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 203 459.53 84.78 56,374,044
Mutual Fund 191 118.16 22.93 15,239,410
Insider 17 12.03 2.86 1,898,662

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 98 26.87 5.02 3,334,836
Sellers 114 -63.23 14.21 -9,447,198
Net -36.36 9.19 -6,112,362

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 471.56 87.64 58,272,706
Top 10 Inst. 266.71 49.16 32,685,524
Top 20 Inst. 347.00 64.29 42,749,618
Top 50 Inst. 425.88 79.03 52,546,156

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 47 110.88 20.54 13,656,510
Aggressive Growth 2 2.95 0.54 361,617
Core Growth 36 78.06 14.49 9,634,535
Growth 9 29.87 5.51 3,660,358
Income 6 1.86 0.34 227,750
Income Value 3 1.72 0.32 210,786
Yield 3 0.14 0.03 16,964
Index 30 118.50 21.83 14,513,910
Other 67 124.17 22.81 15,168,560
Broker Dealer 18 5.15 0.95 630,733
GARP 15 28.12 5.18 3,446,065
Hedge Fund 33 90.68 16.64 11,065,124
Specialty -- -- -- --
VC Private Equity 1 0.22 0.04 26,638
Value 32 100.43 18.57 12,347,090
Core Value 20 43.37 8.06 5,358,554
Deep Value 12 57.05 10.51 6,988,536

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,801,175 8.72 -294,328 6/30/23
AllianceBernstein L.P. 4,935,510 7.42 849,506 6/30/23
Dimensional Fund Advisors, L.P. 4,036,879 6.07 -3,792 6/30/23
Harvey Partners, LLC 3,355,000 5.05 15,000 6/30/23
Jennison Associates LLC 3,251,316 4.89 96,930 6/30/23
The Vanguard Group, Inc. 3,142,192 4.73 -208,701 6/30/23
William Blair Investment Management, LLC 2,686,424 4.04 49,698 6/30/23
Flat Footed LLC 2,308,750 3.47 98,239 6/30/23
TCW Asset Management Company LLC 1,740,538 2.62 39,300 6/30/23
State Street Global Advisors (US) 1,427,740 2.15 -784 6/30/23
Geode Capital Management, L.L.C. 1,326,332 1.99 24,359 6/30/23
Private Management Group, Inc. 1,267,186 1.91 -2,832 6/30/23
Minerva Advisors LLC 1,208,298 1.82 -- 6/30/23
MFP Investors, LLC 1,033,874 1.55 -- 6/30/23
Petterson (Lasse J) 1,009,063 1.52 -9,467 5/5/23
Charles Schwab Investment Management, Inc. 1,002,013 1.51 73,184 6/30/23
D. E. Shaw & Co., L.P. 934,374 1.41 -304,651 6/30/23
Kennedy Capital Management, Inc. 792,130 1.19 77,365 6/30/23
Credit Suisse Funds AG 761,023 1.14 -119,819 6/30/23
Renaissance Technologies LLC 729,801 1.10 -355,700 6/30/23
The London Company of Virginia, LLC 642,744 0.97 58,320 6/30/23
Cove Street Capital, LLC 616,527 0.93 -84,650 6/30/23
Prescott Group Capital Management, LLC 542,145 0.82 -- 6/30/23
Northern Trust Investments, Inc. 528,627 0.80 5,371 6/30/23
Nuveen LLC 504,300 0.76 8,486 6/30/23
Two Sigma Investments, LP 424,321 0.64 -299,169 6/30/23
B. Riley Asset Management, LLC 370,307 0.56 -121,866 6/30/23
Wynnefield Capital, Inc. 367,125 0.55 -57,535 6/30/23
Oppenheimer + Close, LLC 344,200 0.52 -- 6/30/23
Algert Global LLC 307,423 0.46 66,390 6/30/23
Wellington Management Company, LLP 303,085 0.46 15,090 6/30/23
Ashford Capital Management, Inc. 301,876 0.45 -484,060 6/30/23
First Manhattan Co. LLC 300,000 0.45 -- 6/30/23
Parametric Portfolio Associates LLC 295,580 0.44 45,807 6/30/23
Aperio Group, LLC 290,385 0.44 153,486 6/30/23
Citadel Advisors LLC 289,374 0.44 161,005 6/30/23
Moneta Asset Management 269,728 0.41 -- 6/30/23
North Star Investment Management Corporation 267,353 0.40 -- 6/30/23
Millennium Management LLC 267,336 0.40 222,792 6/30/23
Columbia Threadneedle Investments (US) 264,189 0.40 697 6/30/23
Knights of Columbus 262,105 0.39 106,096 6/30/23
American Century Investment Management, Inc. 257,640 0.39 36,630 6/30/23
Segall Bryant & Hamill, LLC 254,353 0.38 1,645 7/31/23
Simonelli (David E) 248,107 0.37 52,641 3/8/23
AEGON Investment Management B.V. 241,670 0.36 18,400 5/31/23
Invesco Capital Management LLC 224,234 0.34 4,511 6/30/23
Boothbay Fund Management, LLC 214,396 0.32 -72,447 6/30/23
Schafer Cullen Capital Management, Inc. 202,883 0.31 109,405 6/30/23
Wittenberg Investment Management Inc 200,324 0.30 -11,293 6/30/23
BlackRock Investment Management, LLC 194,201 0.29 14,409 6/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv