Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 241 965.69 85.54 57,125,521
Mutual Fund 264 146.70 13.42 8,993,940
Insider 14 33.13 2.98 1,992,457

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 121 386.33 34.05 22,737,726
Sellers 224 -479.53 43.31 -28,920,159
Net -93.20 9.26 -6,182,433

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 998.82 88.53 59,117,978
Top 10 Inst. 453.37 39.93 26,668,867
Top 20 Inst. 647.25 57.01 38,073,324
Top 50 Inst. 880.70 77.93 52,045,468

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 144.41 12.87 8,592,177
Aggressive Growth 1 4.45 0.39 261,671
Core Growth 28 118.93 10.61 7,081,912
Growth 10 21.02 1.87 1,248,594
Income 4 2.33 0.21 136,955
Income Value 2 2.11 0.19 124,034
Yield 2 0.22 0.02 12,921
Index 33 238.46 21.01 14,030,773
Other 93 429.56 38.02 25,390,097
Broker Dealer 22 27.72 2.44 1,630,575
GARP 22 57.31 5.05 3,371,928
Hedge Fund 48 344.46 30.52 20,383,686
Specialty 1 0.07 0.01 3,908
VC Private Equity -- -- -- --
Value 30 135.98 12.11 8,084,643
Core Value 22 65.58 5.78 3,857,916
Deep Value 8 70.41 6.33 4,226,727

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 4,913,772 7.36 -1,060,020 3/31/26
Dimensional Fund Advisors, L.P. 3,386,372 5.07 -913,740 3/31/26
American Century Investment Management, Inc. 3,006,419 4.50 421,815 3/31/26
Glazer Capital, LLC 2,949,613 4.42 2,949,613 3/31/26
Vanguard Capital Management, LLC 2,856,158 4.28 24,877 3/31/26
Fidelity Investments Canada ULC 2,671,231 4.00 2,671,231 3/31/26
Two Sigma Investments, LP 2,002,424 3.00 1,015,975 3/31/26
Geode Capital Management, L.L.C. 1,678,166 2.51 47,755 3/31/26
Balyasny Asset Management LP 1,626,990 2.44 1,626,990 3/31/26
State Street Investment Management (US) 1,577,722 2.36 -11,658 3/31/26
Qube Research & Technologies Ltd 1,383,585 2.07 753,487 3/31/26
Water Island Capital, LLC 1,263,580 1.89 182,492 3/31/26
Petterson (Lasse J) 1,232,011 1.84 69,643 3/16/26
E.Sun Asset Management Co., Ltd. 1,201,902 1.80 1,191,157 3/31/26
Oddo BHF Asset Management S.A.S 1,166,388 1.75 1,166,388 3/31/26
Millennium Management LLC 1,131,127 1.69 -466,354 3/31/26
Arrowstreet Capital, Limited Partnership 1,054,360 1.58 258,151 3/31/26
Minerva Advisors LLC 1,029,703 1.54 -360,104 3/31/26
Jennison Associates LLC 1,029,264 1.54 -2,777,240 3/31/26
Beryl Capital Management, LLC 912,537 1.37 912,537 3/31/26
Sand Grove Capital Management LLP 893,190 1.34 893,190 3/31/26
AQR Capital Management, LLC 865,047 1.30 603,976 3/31/26
OMERS Administration Corporation 864,000 1.29 864,000 3/31/26
Gabelli Funds, LLC 779,238 1.17 779,238 3/31/26
Goldman Sachs & Company, Inc. 669,456 1.00 418,629 3/31/26
TIG Advisors, L.L.C. 642,867 0.96 642,867 3/31/26
Harvey Partners, LLC 610,000 0.91 -3,093,215 3/31/26
Northern Trust Investments, Inc. 602,123 0.90 31,189 3/31/26
The London Company of Virginia, LLC 584,424 0.88 -- 3/31/26
Squarepoint Capital LLP 584,315 0.88 201,742 3/31/26
Prescott Group Capital Management, LLC 576,870 0.86 -- 3/31/26
Charles Schwab Investment Management, Inc. 558,012 0.84 3,664 3/31/26
Cinctive Capital Management LP 500,000 0.75 500,000 3/31/26
Vanguard Portfolio Management, LLC 462,923 0.69 462,923 3/31/26
Vanguard Fiduciary Trust Co 434,518 0.65 434,518 3/31/26
First Trust Capital Management L.P. 434,061 0.65 434,061 3/31/26
Schonfeld Strategic Advisors LLC 433,667 0.65 396,612 3/31/26
Renaissance Technologies LLC 381,700 0.57 122,909 3/31/26
Cubist Systematic Strategies, LLC 316,452 0.47 -175,739 9/30/25
Sanctuary Advisors, LLC 305,240 0.46 -23,314 3/31/26
HRT Financial LP 276,423 0.41 143,841 3/31/26
Lazard Asset Management, L.L.C. 269,389 0.40 43,114 3/31/26
Brandywine Global Investment Management, LLC 265,520 0.40 -6,200 3/31/26
Parametric Portfolio Associates LLC 261,671 0.39 -3,015 3/31/26
Prelude Capital Management, LLC 255,852 0.38 255,852 3/31/26
MFP Investors, LLC 253,525 0.38 -102,362 12/31/24
BlackRock Financial Management, Inc. 246,303 0.37 -65,132 3/31/26
BlackRock Investment Management, LLC 216,729 0.32 1,304 3/31/26
Aperio Group, LLC 216,519 0.32 4,816 3/31/26
AEGON Investment Management B.V. 212,110 0.32 -12,650 10/31/24

* Insider values reflect direct beneficial ownership.

Source: LSEG