SHAREHOLDER BREAKDOWN
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 215 | 322.99 | 88.59 | 58,835,237 |
Mutual Fund | 191 | 91.17 | 22.98 | 15,238,627 |
Insider | 16 | 11.41 | 2.83 | 1,880,335 |
INSTITUTIONAL SHAREHOLDER ROTATION
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 119 | 49.26 | 13.64 | 9,062,487 |
Sellers | 105 | -64.77 | 17.60 | -11,691,983 |
Net | -15.51 | 3.96 | -2,629,496 |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 334.40 | 91.42 | 60,715,572 |
Top 10 Inst. | 174.00 | 48.25 | 32,044,456 |
Top 20 Inst. | 234.81 | 64.71 | 42,980,156 |
Top 50 Inst. | 297.34 | 81.96 | 54,431,842 |
INSTITUTIONAL SHAREHOLDER STYLE
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 50 | 71.24 | 19.59 | 13,010,972 |
Aggressive Growth | 2 | 1.72 | 0.48 | 315,857 |
Core Growth | 39 | 47.60 | 13.03 | 8,656,804 |
Growth | 9 | 21.93 | 6.08 | 4,038,311 |
Income | 4 | 1.15 | 0.32 | 211,560 |
Income Value | 2 | 1.11 | 0.31 | 204,435 |
Yield | 2 | 0.04 | 0.01 | 7,125 |
Index | 30 | 80.12 | 22.20 | 14,745,693 |
Other | 70 | 93.08 | 25.58 | 16,986,358 |
Broker Dealer | 18 | 3.36 | 0.92 | 611,328 |
GARP | 16 | 19.30 | 5.34 | 3,549,215 |
Hedge Fund | 35 | 70.30 | 19.28 | 12,801,975 |
Specialty | 1 | 0.13 | 0.04 | 23,840 |
Value | 35 | 71.17 | 19.58 | 13,004,669 |
Core Value | 22 | 27.75 | 7.69 | 5,107,111 |
Deep Value | 13 | 43.42 | 11.89 | 7,897,558 |
TOP HOLDERS: INSTITUTIONAL INVESTOR
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 6,095,503 | 9.18 | 333,927 | 3/31/23 |
AllianceBernstein L.P. | 4,086,004 | 6.15 | 476,407 | 3/31/23 |
Dimensional Fund Advisors, L.P. | 4,040,671 | 6.08 | -219,033 | 3/31/23 |
The Vanguard Group, Inc. | 3,350,893 | 5.05 | 45,867 | 3/31/23 |
Harvey Partners, LLC | 3,340,000 | 5.03 | -105,726 | 3/31/23 |
Jennison Associates LLC | 3,154,386 | 4.75 | -1,123,914 | 3/31/23 |
William Blair Investment Management, LLC | 2,636,726 | 3.97 | 19,003 | 3/31/23 |
Flat Footed LLC | 2,210,511 | 3.33 | 1,742,499 | 3/31/23 |
TCW Asset Management Company LLC | 1,701,238 | 2.56 | 86,700 | 3/31/23 |
State Street Global Advisors (US) | 1,428,524 | 2.15 | 59,989 | 3/31/23 |
Geode Capital Management, L.L.C. | 1,301,973 | 1.96 | 80,864 | 3/31/23 |
Private Management Group, Inc. | 1,270,018 | 1.91 | 251,872 | 3/31/23 |
D. E. Shaw & Co., L.P. | 1,239,025 | 1.87 | 61,745 | 3/31/23 |
Minerva Advisors LLC | 1,208,298 | 1.82 | 33,000 | 3/31/23 |
Renaissance Technologies LLC | 1,085,501 | 1.63 | -174,034 | 3/31/23 |
MFP Investors, LLC | 1,033,874 | 1.56 | 246,374 | 3/31/23 |
Petterson (Lasse J) | 1,009,063 | 1.52 | -9,467 | 5/5/23 |
Rothschild & Co Asset Management US INC. | 978,277 | 1.47 | -60,541 | 12/31/22 |
Charles Schwab Investment Management, Inc. | 928,829 | 1.40 | 104,171 | 3/31/23 |
Credit Suisse Asset Management | 880,842 | 1.33 | -22,812 | 3/31/23 |
Ashford Capital Management, Inc. | 785,936 | 1.18 | -1,594,470 | 3/31/23 |
Two Sigma Investments, LP | 723,490 | 1.09 | 322,268 | 3/31/23 |
Kennedy Capital Management, Inc. | 714,765 | 1.08 | 9,668 | 3/31/23 |
Cove Street Capital, LLC | 701,177 | 1.06 | 701,177 | 3/31/23 |
The London Company of Virginia, LLC | 584,424 | 0.88 | 265,842 | 3/31/23 |
Prescott Group Capital Management, LLC | 542,145 | 0.82 | -- | 3/31/23 |
EVR Research LP | 540,000 | 0.81 | 540,000 | 3/31/23 |
Northern Trust Investments, Inc. | 523,256 | 0.79 | -11,813 | 3/31/23 |
Nuveen LLC | 495,814 | 0.75 | 121,295 | 3/31/23 |
B. Riley Asset Management, LLC | 492,173 | 0.74 | 492,173 | 3/31/23 |
Moneta Asset Management | 469,730 | 0.71 | -- | 3/31/23 |
Wynnefield Capital, Inc. | 424,660 | 0.64 | -20,000 | 3/31/23 |
Oppenheimer + Close, LLC | 344,200 | 0.52 | -- | 3/31/23 |
Walleye Capital LLC | 306,889 | 0.46 | 262,246 | 3/31/23 |
First Manhattan Co. LLC | 300,000 | 0.45 | 300,000 | 3/31/23 |
Wellington Management Company, LLP | 287,995 | 0.43 | -181,293 | 3/31/23 |
Boothbay Fund Management, LLC | 286,843 | 0.43 | 286,843 | 3/31/23 |
North Star Investment Management Corporation | 267,353 | 0.40 | -73,140 | 3/31/23 |
Columbia Threadneedle Investments (US) | 263,492 | 0.40 | -86,385 | 3/31/23 |
Segall Bryant & Hamill, LLC | 252,708 | 0.38 | -- | 4/30/23 |
Parametric Portfolio Associates LLC | 249,773 | 0.38 | 168,917 | 3/31/23 |
Simonelli (David E) | 248,107 | 0.37 | 52,641 | 3/8/23 |
Algert Global LLC | 241,033 | 0.36 | 241,033 | 3/31/23 |
American Century Investment Management, Inc. | 221,010 | 0.33 | 114,766 | 3/31/23 |
Invesco Capital Management LLC | 219,723 | 0.33 | 117,321 | 3/31/23 |
Wittenberg Investment Management Inc | 211,617 | 0.32 | 151,600 | 3/31/23 |
Marshall Wace LLP | 193,045 | 0.29 | 167,308 | 3/31/23 |
AEGON Investment Management B.V. | 191,040 | 0.29 | -- | 1/31/23 |
Royce Investment Partners | 186,853 | 0.28 | -- | 3/31/23 |
BNY Mellon Asset Management | 182,435 | 0.27 | -771 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv