SHAREHOLDER BREAKDOWN
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 210 | 765.45 | 88.24 | 58,311,990 |
Mutual Fund | 262 | 295.91 | 31.91 | 21,013,093 |
Insider | 18 | 21.18 | 2.63 | 1,741,038 |
INSTITUTIONAL SHAREHOLDER ROTATION
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 90 | 28.80 | 3.28 | 2,170,177 |
Sellers | 104 | -38.20 | 4.34 | -2,870,221 |
Net | -9.40 | 1.06 | -700,044 |
INSTITUTIONAL SHAREHOLDER CONCENTRATION
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 786.63 | 90.88 | 60,053,028 |
Top 10 Inst. | 465.14 | 53.69 | 35,479,661 |
Top 20 Inst. | 600.53 | 69.59 | 45,988,726 |
Top 50 Inst. | 720.60 | 83.38 | 55,099,927 |
INSTITUTIONAL SHAREHOLDER STYLE
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 47 | 195.83 | 22.57 | 14,917,028 |
Aggressive Growth | 1 | 0.63 | 0.07 | 48,243 |
Core Growth | 36 | 84.54 | 9.73 | 6,428,665 |
Growth | 10 | 110.66 | 12.77 | 8,440,120 |
Income | 6 | 6.76 | 0.78 | 515,426 |
Income Value | 3 | 6.75 | 0.78 | 514,527 |
Yield | 3 | 0.01 | -- | 899 |
Index | 28 | 169.47 | 19.56 | 12,924,887 |
Other | 66 | 162.37 | 18.71 | 12,361,001 |
Broker Dealer | 17 | 4.21 | 0.49 | 321,480 |
GARP | 22 | 82.91 | 9.57 | 6,321,166 |
Hedge Fund | 24 | 70.88 | 8.15 | 5,385,602 |
Specialty | 3 | 4.36 | 0.50 | 332,753 |
Value | 36 | 221.44 | 25.54 | 16,876,175 |
Core Value | 26 | 74.42 | 8.57 | 5,660,056 |
Deep Value | 10 | 147.02 | 16.97 | 11,216,119 |
TOP HOLDERS: INSTITUTIONAL INVESTOR
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Franklin Mutual Advisers, LLC | 5,783,222 | 8.75 | -- | 6/30/22 |
Jennison Associates LLC | 5,107,828 | 7.73 | -156,627 | 6/30/22 |
BlackRock Institutional Trust Company, N.A. | 4,874,807 | 7.38 | 359,520 | 6/30/22 |
Dimensional Fund Advisors, L.P. | 4,277,229 | 6.47 | -2,486 | 6/30/22 |
The Vanguard Group, Inc. | 3,230,641 | 4.89 | 16,719 | 6/30/22 |
Ashford Capital Management, Inc. | 3,119,404 | 4.72 | -159,492 | 6/30/22 |
William Blair Investment Management, LLC | 2,776,216 | 4.20 | -70,898 | 6/30/22 |
AllianceBernstein L.P. | 2,629,236 | 3.98 | -26,411 | 6/30/22 |
Neumeier Poma Investment Counsel LLC | 1,918,578 | 2.90 | -418,807 | 6/30/22 |
Harvey Partners, LLC | 1,762,500 | 2.67 | 622,500 | 6/30/22 |
Renaissance Technologies LLC | 1,472,501 | 2.23 | -18,700 | 6/30/22 |
State Street Global Advisors (US) | 1,380,351 | 2.09 | 47,073 | 6/30/22 |
Geode Capital Management, L.L.C. | 1,185,063 | 1.79 | 8,313 | 6/30/22 |
TCW Asset Management Company LLC | 1,179,538 | 1.78 | 81,000 | 6/30/22 |
D. E. Shaw & Co., L.P. | 1,070,122 | 1.62 | 29,428 | 6/30/22 |
Minerva Advisors LLC | 979,540 | 1.48 | -- | 6/30/22 |
Petterson (Lasse J) | 888,394 | 1.34 | 10,000 | 8/5/22 |
Fort Washington Investment Advisors, Inc. | 875,356 | 1.32 | -2,530 | 6/30/22 |
Wellington Management Company, LLP | 783,600 | 1.19 | -1,304 | 6/30/22 |
Hotchkis and Wiley Capital Management, LLC | 694,600 | 1.05 | -21,310 | 6/30/22 |
Charles Schwab Investment Management, Inc. | 688,468 | 1.04 | 20,252 | 6/30/22 |
Royce Investment Partners | 585,531 | 0.89 | -125,952 | 6/30/22 |
Kennedy Capital Management, Inc. | 585,350 | 0.89 | 2,193 | 6/30/22 |
Northern Trust Investments, Inc. | 551,693 | 0.83 | -9,688 | 6/30/22 |
Allspring Global Investments, LLC | 534,530 | 0.81 | 60,517 | 6/30/22 |
BNP Paribas Asset Management France SAS | 379,776 | 0.57 | 2,182 | 6/30/22 |
Peregrine Capital Management, LLC | 359,155 | 0.54 | -5,162 | 6/30/22 |
Columbia Threadneedle Investments (US) | 358,597 | 0.54 | -8,835 | 6/30/22 |
Rock Point Advisors, LLC | 344,095 | 0.52 | -17,110 | 6/30/22 |
Foundry Partners, LLC | 335,775 | 0.51 | -- | 6/30/22 |
The London Company of Virginia, LLC | 327,453 | 0.50 | -- | 6/30/22 |
Two Sigma Investments, LP | 297,005 | 0.45 | -21,911 | 6/30/22 |
Private Management Group, Inc. | 283,291 | 0.43 | -1,554 | 6/30/22 |
Walthausen & Co., LLC | 275,138 | 0.42 | -62,801 | 6/30/22 |
Segall Bryant & Hamill, LLC | 273,858 | 0.41 | -4,835 | 6/30/22 |
Kestrel Investment Management Corp. | 273,600 | 0.41 | -13,300 | 6/30/22 |
Nuveen LLC | 262,102 | 0.40 | -73,082 | 6/30/22 |
Moneta Asset Management | 250,000 | 0.38 | -- | 6/30/22 |
Victory Capital Management Inc. | 249,613 | 0.38 | -15,712 | 6/30/22 |
Marinko Mark W | 220,938 | 0.33 | 79,942 | 3/8/22 |
BlackRock Investment Management, LLC | 198,932 | 0.30 | -4,433 | 6/30/22 |
Simonelli (David E) | 195,466 | 0.30 | 137,304 | 5/9/22 |
Managed Account Advisors LLC | 174,416 | 0.26 | 6,894 | 6/30/22 |
North Star Investment Management Corporation | 167,720 | 0.25 | -- | 6/30/22 |
BNY Mellon Asset Management | 160,432 | 0.24 | 7,929 | 6/30/22 |
American Century Investment Management, Inc. | 160,311 | 0.24 | 90,802 | 6/30/22 |
Knights of Columbus | 156,904 | 0.24 | 1,977 | 6/30/22 |
Schweizerische Nationalbank | 155,400 | 0.24 | -- | 6/30/22 |
Principal Funds, Inc. | 153,817 | 0.23 | -32,868 | 4/30/22 |
BlackRock Financial Management, Inc. | 151,835 | 0.23 | -9,621 | 6/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv