HISTORICAL DIVIDENDS
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.25 | Extra, special, participating or arrears | ||||
0.021 | U.S. Currency | ||||
0.021 | U.S. Currency | ||||
0.021 | U.S. Currency | ||||
Total dividends in 2012: | 0.313 | ||||
0.021 | U.S. Currency | ||||
0.021 | U.S. Currency | ||||
0.021 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
Total dividends in 2011: | 0.08 | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
Total dividends in 2010: | 0.068 | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
Total dividends in 2009: | 0.068 | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | U.S. Currency | ||||
0.017 | Extra, special, participating or arrears | ||||
Total dividends in 2008: | 0.068 | ||||
0.017 | Extra, special, participating or arrears | ||||
Total dividends in 2007: | 0.017 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.