Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $9.30 | 357,829 | 1:1 | $9.00 | $9.32 | $8.96 |
Sep 10, 2024 | $9.39 | 286,444 | 1:1 | $9.31 | $9.41 | $9.10 |
Sep 11, 2024 | $9.44 | 225,549 | 1:1 | $9.40 | $9.52 | $9.19 |
Sep 12, 2024 | $9.57 | 688,324 | 1:1 | $9.52 | $9.77 | $9.45 |
Sep 13, 2024 | $9.84 | 829,803 | 1:1 | $9.67 | $10.11 | $9.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.