Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $12.09 | 285,244 | 1:1 | $11.98 | $12.14 | $11.89 |
Dec 17, 2024 | $11.88 | 441,806 | 1:1 | $12.00 | $12.01 | $11.70 |
Dec 18, 2024 | $11.43 | 532,267 | 1:1 | $11.95 | $12.20 | $11.30 |
Dec 19, 2024 | $11.55 | 474,193 | 1:1 | $11.67 | $11.71 | $11.33 |
Dec 20, 2024 | $11.72 | 1,073,779 | 1:1 | $11.39 | $11.97 | $11.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG