Great Lakes Reports Fourth Quarter and Year-End Financial Results
Company Announces Intent to Sell the Historical Demolition Business
Record Revenue of
Backlog Exceeds
Commentary
For the quarter ended
"Our
"In the fourth quarter, the management team proposed, and the Board of Directors approved, a plan to sell our historical demolition business. The business has experienced several quarters of disappointing results and has not achieved the synergies we have been working to implement. Accordingly, we feel this business has value that could be better realized under different ownership. The Company has received indications of interest and expects to finalize disposition of the demolition business in 2014. The Company continues to evaluate several opportunities that will position us for further growth options that expand upon our success in environmental & remediation services that complement our core dredging business."
"Cash flow was a major focus of our team this year. We reduced our net
debt (debt less cash) from
Fourth Quarter 2013 Highlights
-
Revenue increased to
$216.3 million in the last quarter of 2013, up 14% from the fourth quarter of 2012 largely related to the acquisition of ourTerra Contracting business. Our dredging segment recorded lower revenues in the current year quarter on lower domestic capital revenues, partially offset by higher coastal protection revenues. - Gross profit margin declined to 12.9% in the fourth quarter of 2013 from 15.3% in the prior year fourth quarter driven by lower domestic capital dredging gross profit partially offset by higher gross profit margins from our environmental & remediation line of businesses.
-
Operating income was
$11.3 million for the quarter, down$3.3 million from the prior year quarter on higher equipment and G&A expense, partially offset by gains on asset sales. -
Income from continuing operations was
$4.7 million in the quarter, down from the prior year quarter due to the items noted above. Net loss (which includes both continuing and discontinued businesses) was$11.5 million , compared to a loss of$0.1 million in the comparable quarter of the prior year on losses in our discontinued operations. -
Adjusted EBITDA from continuing operations was
$25.0 million down from$29.7 million in the strong fourth quarter of 2012 on lower operating income. -
Total contracted backlog at quarter end was
$543.4 million . In addition, there were$136.4 million in domestic dredging low bids and options pending award.
Dredging
-
Dredging earned revenues of
$176.7 million in the fourth quarter, decreasing from$190.4 million in the strong fourth quarter of the prior year. Coastal protection revenue increased significantly over the prior year's comparable quarter, but was offset by lower capital and maintenance revenues. -
Gross profit margin was 10.7%, versus 15.2% in the same quarter last
year. Lower gross margins on fewer capital projects in the current
year and the prior year inclusion of higher margin port work in
New York andNew Jersey , along with coastal island restoration work inLouisiana , contributed to the decrease in gross profit margin in the current period. -
Dredging ended the year with
$515.1 million of backlog which is expected to be executed primarily in the next twelve months.
Environmental & Remediation
-
The segment recorded
$41.6 million of revenue in the quarter and had minimal revenues in the prior year's quarter due to the acquisition ofTerra Contracting at the end of 2012. -
Gross profit margin of 21.8% was driven from strong environment
remediation projects at
Terra Contracting , primarily a project in the Midwest U.S. that contributed 62% of the segment's gross profit in the quarter. -
Backlog was
$28.3 million at the end of the year end, primarily related to a brownfield development project inNew Jersey and two environment remediation projects.
Year Ended
-
Revenue increased 24% to
$731.4 million , compared to$588.4 million for the prior year largely related to the acquisition of ourTerra Contracting business and increased dredging revenues. Our dredging segment added$54.4 million in revenues in the year on a$100 million increase in coastal protection revenues. This was partially offset by lower capital, maintenance and rivers & lakes revenues, year over year. -
Gross profit margin slightly increased to 13.7% from 13.3% on higher
foreign contract margin, primarily from our Wheatstone project in
Australia and a capital dredging project inQatar as well as a higher overall gross profit margin from our environmental & remediation line of businesses. -
Operating income was
$51.4 million , up 58% from$32.6 million in the prior year on higher gross margin. A loss of use claim won in the current year and gains on asset sales partially offset an increase in G&A expense, year over year. The increase in G&A from 2012 to 2013 is mostly attributable to Terra Contracting G&A expense of$10.7 million ,$5.9 million in additional personnel and related costs and$3.9 million in additional legal and professional expenses. -
Net income from continuing operations was
$19.9 million , up from$6.3 million in the prior year. -
Adjusted EBITDA from continuing operations was
$98.9 million versus$74.7 million in the prior year.
Dredging
-
Revenue jumped to
$642.6 million , up 9%, driven by large foreign capital and coastal protection revenues, offset by decreases in domestic capital, maintenance and rivers & lakes revenue. - Gross profit margin was 13.3% which is consistent with prior year.
Environmental & Remediation
-
Revenue in the segment was
$94.8 million from strongTerra Contracting results since the acquisition at the end of 2012. - Gross profit margin was 15.9% which was primarily generated by strong performance at two environment remediation projects during the year.
Outlook
"The domestic dredging bid market was at a record level in 2013. Our
dredging segment won
"The government is operating under an approved fiscal year 2014 budget.
This budget provided for an increase in funding for the
"During the quarter, the Company secured a new shipyard for the
construction of our ATB dredge. The vessel construction contract is
approximately
The Company will be holding a conference call at
Conference Call Information
The Company will conduct a quarterly conference call, which will be held
on
Use of Adjusted EBITDA from Continuing Operations
Adjusted EBITDA from Continuing Operations, as provided herein,
represents net income attributable to
The Company
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this press release may constitute
"forward-looking" statements as defined in Section 21E of the Securities
Exchange Act of 1934 (the "Exchange Act"), the Private Securities
Litigation Reform Act of 1995 (the "PSLRA") or in releases made by the
Although Great Lakes believes that its plans, intentions and expectations reflected in or suggested by such forward-looking statements are reasonable, actual results could differ materially from a projection or assumption in any forward-looking statements. Great Lakes' future financial condition and results of operations, as well as any forward-looking statements, are subject to change and inherent risks and uncertainties. The forward-looking statements contained in this press release are made only as of the date hereof and Great Lakes does not have or undertake any obligation to update or revise any forward-looking statements whether as a result of new information, subsequent events or otherwise, unless otherwise required by law.
|
||||||||||||||
Condensed Consolidated Statements of Operations | ||||||||||||||
(Unaudited and in thousands, except per share amounts) | ||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||
|
|
|||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||
CONTRACT REVENUES | $ | 216,277 | $ | 190,487 | $ | 731,418 | $ | 588,430 | ||||||
GROSS PROFIT | 27,951 | 29,079 | 100,295 | 78,158 | ||||||||||
GENERAL AND ADMINISTRATIVE EXPENSES | 19,339 | 14,417 | 68,039 | 45,723 | ||||||||||
PROCEEDS FROM LOSS OF USE CLAIM | (100) | - | (13,372) | - | ||||||||||
GAIN ON SALE OF ASSETS—Net | (2,632) | 3 | (5,773) | (198) | ||||||||||
Total operating income | 11,344 | 14,659 | 51,401 | 32,633 | ||||||||||
Other income (expense) | ||||||||||||||
Interest expense—net | (5,270) | (5,184) | (21,941) | (20,925) | ||||||||||
Equity in earnings (loss) of joint ventures | 756 | (29) | 1,208 | 124 | ||||||||||
Gain (loss) on foreign currency transactions—net | 52 | (63) | (351) | (118) | ||||||||||
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | 6,882 | 9,383 | 30,317 | 11,714 | ||||||||||
INCOME TAX PROVISION | (2,134) | (3,943) | (10,460) | (5,419) | ||||||||||
INCOME FROM CONTINUING OPERATIONS | 4,748 | 5,440 | 19,857 | 6,295 | ||||||||||
Loss from discontinued operations, net of income taxes | (16,231) | (5,556) | (54,850) | (9,635) | ||||||||||
NET LOSS | (11,483) | (116) | (34,993) | (3,340) | ||||||||||
Net loss attributable to noncontrolling interest | 481 | 419 | 632 | 645 | ||||||||||
NET INCOME (LOSS) ATTRIBUTABLE TO COMMON STOCKHOLDERS OF GREAT LAKES DREDGE & DOCK CORPORATION | $ | (11,002) | $ | 303 | $ | (34,361) | $ | (2,695) | ||||||
Basic earnings per share attributable to income from continuing operations | $ | 0.08 | $ | 0.09 | $ | 0.33 | $ | 0.11 | ||||||
Basic weighted average shares | 59,646 | 59,316 | 59,495 | 59,195 | ||||||||||
Diluted earnings per share attributable to income from continuing operations | $ | 0.08 | $ | 0.09 | $ | 0.33 | $ | 0.11 | ||||||
Diluted weighted average shares | 60,341 | 59,851 | 60,101 | 59,673 | ||||||||||
|
||||||||||||||
Reconciliation of Net Income (Loss) to Adjusted EBITDA from Continuing Operations | ||||||||||||||
(Unaudited and in thousands) | ||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||
|
|
|||||||||||||
2013 | 2012 | 2013 | 2012 | |||||||||||
Net income (loss) attributable to common stockholders of |
$ | (11,002) | $ | 303 | $ | (34,361) | $ | (2,695) | ||||||
Loss from discontinued operations, net of income taxes | (16,231) | (5,556) | (54,850) | (9,635) | ||||||||||
Net loss attributable to noncontrolling interest | 481 | 419 | 632 | 645 | ||||||||||
Income from continuing operations | 4,748 | 5,440 | 19,857 | 6,295 | ||||||||||
Adjusted for: | ||||||||||||||
Accelerated maintenance expenses | - | 2,474 | - | 4,672 | ||||||||||
Interest expense—net | 5,270 | 5,184 | 21,941 | 20,925 | ||||||||||
Income tax provision | 2,134 | 3,943 | 10,460 | 5,419 | ||||||||||
Depreciation and amortization | 12,845 | 12,645 | 46,622 | 37,430 | ||||||||||
Adjusted EBITDA from continuing operations | $ | 24,997 | $ | 29,686 | $ | 98,880 | $ | 74,741 | ||||||
|
||||||||||
Selected Balance Sheet Information | ||||||||||
(Unaudited and in thousands) | ||||||||||
Period Ended | ||||||||||
|
|
|||||||||
2013 | 2012 | |||||||||
Cash and cash equivalents | $ | 75,338 | $ | 24,440 | ||||||
Total current assets | 351,473 | 346,425 | ||||||||
Total assets | 834,209 | 826,468 | ||||||||
Total short-term debt | - | 13,047 | ||||||||
Total current liabilities | 176,676 | 187,564 | ||||||||
Long-term debt | 285,000 | 250,000 | ||||||||
Total equity | 242,101 | 273,425 | ||||||||
|
||||||||||||||
Revenue and Backlog Data | ||||||||||||||
(Unaudited and in thousands) | ||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||
|
|
|||||||||||||
Revenues (in thousands) | 2013 | 2012 | 2013 | 2012 | ||||||||||
Dredging: | ||||||||||||||
Capital - U.S. | $ | 25,754 | $ | 57,770 | $ | 153,781 | $ | 175,317 | ||||||
Capital - foreign | 34,052 | 37,040 | 138,436 | 112,242 | ||||||||||
Coastal protection | 65,322 | 34,297 | 228,868 | 126,873 | ||||||||||
Maintenance | 43,743 | 51,251 | 90,833 | 137,924 | ||||||||||
Rivers & lakes | 7,816 | 10,072 | 30,684 | 35,873 | ||||||||||
Total dredging revenues | 176,687 | 190,430 | 642,602 | 588,229 | ||||||||||
Environmental & remediation | 41,624 | 57 | 94,840 | 201 | ||||||||||
Intersegment revenue | (2,034) | - | (6,024) | - | ||||||||||
Total revenues | $ | 216,277 | $ | 190,487 | $ | 731,418 | $ | 588,430 | ||||||
As of | ||||||||||||||
|
|
|||||||||||||
Backlog (in thousands) | 2013 | 2012 | ||||||||||||
Dredging: | ||||||||||||||
Capital - U.S. | $ | 176,117 | $ | 43,177 | ||||||||||
Capital - foreign | 98,666 | 218,953 | ||||||||||||
Coastal protection | 143,498 | 80,245 | ||||||||||||
Maintenance | 70,633 | 22,406 | ||||||||||||
Rivers & lakes | 26,158 | 24,510 | ||||||||||||
Total dredging backlog | 515,072 | 389,291 | ||||||||||||
Environmental & remediation | 28,330 | 31,006 | ||||||||||||
Total backlog | $ | 543,402 | $ | 420,297 | ||||||||||
630-574-3012
Source:
News Provided by Acquire Media