Great Lakes Reports First Quarter Results
Record Backlog of
Provides Adjusted EBITDA Guidance of
For the quarter ended
In the first quarter of 2015, we were awarded
Chief Executive Officer
"We do not expect the first quarter results to be indicative of the Company's annual results. Dredging activity has picked up in the second quarter, with more of our year-end backlog expected to be worked off compared to the first quarter, and our environmental & remediation segment is beginning to enter its busy season."
First Quarter 2015 Highlights
|
||||||||||||||||||||||||||||
Select Income Statement Results | ||||||||||||||||||||||||||||
(Unaudited in 000) | ||||||||||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2015 | 2014 | |||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||
Envir. & | Total | Envir. & | Total | Consol. | ||||||||||||||||||||||||
Dredging | Remed. | Consolidated | Dredging | Remed. | Consolidated | Variance | ||||||||||||||||||||||
Revenue | $ | 154,128 | $ | 21,552 | $ | 174,557 | $ | 161,960 | $ | 12,730 | $ | 174,382 | $ | 175 | ||||||||||||||
Gross Profit | 18,264 | (7,582 | ) | 10,682 | 20,856 | 51 | 20,907 | (10,225 | ) | |||||||||||||||||||
Gross Profit Margin | 11.8 | % | -35.2 | % | 6.1 | % | 12.9 | % | 0.4 | % | 12.0 | % | ||||||||||||||||
Operating Income (Loss) | 7,874 | (15,132 | ) | (7,258 | ) | 7,429 | (4,544 | ) | 2,885 | (10,143 | ) | |||||||||||||||||
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results. |
Dredging
- Dredging revenues decreased in the first quarter compared to the first quarter of the prior year, with lower costal protection and rivers & lakes dredging revenue partially offset by higher foreign, domestic capital and maintenance dredging.
- Gross profit margin decreased slightly during the first quarter 2015 compared to the same quarter last year, primarily as a result of project mix.
- Operating income was slightly higher in the first quarter 2015 compared to the prior year quarter. Lower G&A expenses offset the small decline in gross profit margin.
-
Dredging backlog was
$637.0 million at the end of the first quarter, which is an increase of$42.7 million compared to backlog atDecember 31, 2014 .
Environmental & Remediation
-
Segment revenues in the quarter increased
$8.8 million over the first quarter of the prior year. -
Overhead costs increased
$3.6 million in the first quarter compared to the first quarter of 2014, primarily due to increased personnel costs. A$1.4 million contract loss at a site redevelopment project further increased the first quarter loss. -
In addition to negative gross profit, G&A expenses are higher by
$3.0 million compared to first quarter 2014, which includes$1.6 million of intangible amortization related to the acquisition of Magnus. -
Backlog was
$104.2 million at the end of the first quarter.
-
Net loss (which includes both continuing and discontinued businesses)
was
$8.4 million for the first quarter 2015. Included in the current quarter loss is$1.1 million equity loss of joint ventures related to the aggregates joint venture that is currently being dissolved,$5.6 million in interest expense, and a$6.0 million income tax benefit. Net loss for the first quarter last year was$5.2 million , which includes a$2.7 million loss from discontinued operations and a$1.5 million income tax benefit. -
Adjusted EBITDA from continuing operations was
$4.4 million , down from$12.0 million in the first quarter of 2014 on lower operating income. -
Total contracted backlog at quarter end was a record
$741.2 million . -
Total capital expenditures for the quarter were
$33.3 million . Capital expenditures during the first quarter include$15.6 million to purchase a vessel that was formerly leased,$12.0 million for supporting growth, which includes$6.8 million for the ATB, and the remainder for improvements to the fleet. In the prior year quarter, total capital expenditures were$22.9 million , with$17.5 million supporting growth, which includes$12.3 million for the ATB, and the remainder for improvements to the fleet. -
Cash at
March 31, 2015 was$30.6 million , with total debt of$365.1 million ($7.8 million short-term debt and$357.3 million long-term debt).
Outlook
"The environmental & remediation segment has backlog of
Guidance
The Company will be holding a conference call at
Conference Call Information
The Company will conduct a quarterly conference call, which will be held
on
Use of Adjusted EBITDA from Continuing Operations
Adjusted EBITDA from continuing operations, as provided herein,
represents net income attributable to common stockholders of
The Company
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this press release may constitute
"forward-looking" statements as defined in Section 21E of the Securities
Exchange Act of 1934 (the "Exchange Act"), the Private Securities
Litigation Reform Act of 1995 (the "PSLRA") or in releases made by the
Although Great Lakes believes that its plans, intentions and expectations reflected in or suggested by such forward-looking statements are reasonable, actual results could differ materially from a projection or assumption in any forward-looking statements. Great Lakes' future financial condition and results of operations, as well as any forward-looking statements, are subject to change and inherent risks and uncertainties. The forward-looking statements contained in this press release are made only as of the date hereof and Great Lakes does not have or undertake any obligation to update or revise any forward-looking statements whether as a result of new information, subsequent events or otherwise, unless otherwise required by law.
|
|||||||
Condensed Consolidated Statements of Operations | |||||||
(Unaudited and in thousands, except per share amounts) | |||||||
Three Months Ended | |||||||
|
|||||||
2015 | 2014 | ||||||
Contract revenues | $ | 174,557 | $ | 174,382 | |||
Gross profit | 10,682 | 20,907 | |||||
General and administrative expenses | 17,948 | 17,870 | |||||
(Gain) loss on sale of assets—net | (8) | 152 | |||||
Operating income (loss) | (7,258) | 2,885 | |||||
Other income (expense) | |||||||
Interest expense—net | (5,630) | (5,016) | |||||
Equity in loss of joint ventures | (1,098) | (1,843) | |||||
Other income (expense) | (441) | 65 | |||||
Loss from continuing operations before income taxes | (14,427) | (3,909) | |||||
Income tax benefit | 6,037 | 1,453 | |||||
Loss from continuing operations | (8,390) | (2,456) | |||||
Loss from discontinued operations, net of income taxes | - | (2,739) | |||||
Net loss |
$ |
(8,390) | $ | (5,195) | |||
Basic loss per share attributable to continuing operations | (0.14) | (0.04) | |||||
Basic loss per share attributable to discontinued operations, net of tax | - | (0.05) | |||||
Basic loss |
$ |
(0.14) |
$ |
(0.09) | |||
Basic weighted average shares | 60,265 | 59,708 | |||||
Diluted loss per share attributable to continuing operations | (0.14) | (0.04) | |||||
Diluted loss per share attributable to discontinued operations, net of tax | - | (0.05) | |||||
Diluted loss per share |
$ | (0.14) | $ | (0.09) | |||
Diluted weighted average shares | 60,265 | 59,708 |
|
||||||||
Reconciliation of Net loss attributable to |
||||||||
(Unaudited and in thousands) | ||||||||
Three Months Ended | ||||||||
|
||||||||
2015 | 2014 | |||||||
Net loss |
$ | (8,390 | ) | $ | (5,195 | ) | ||
Loss from discontinued operations, net of income taxes |
- | (2,739 | ) | |||||
Loss from continuing operations | (8,390 | ) | (2,456 | ) | ||||
Adjusted for: | ||||||||
Interest expense—net | 5,630 | 5,016 | ||||||
Income tax benefit | (6,037 | ) | (1,453 | ) | ||||
Depreciation and amortization | 13,153 | 10,885 | ||||||
Adjusted EBITDA from continuing operations | $ | 4,356 | $ | 11,992 |
|
||||||
Selected Balance Sheet Information | ||||||
(Unaudited and in thousands) | ||||||
Period Ended | ||||||
|
|
|||||
2015 | 2014 | |||||
Cash and cash equivalents | $ | 30,619 | $ | 42,389 | ||
Total current assets | 320,482 | 342,244 | ||||
Total assets | 889,349 | 893,234 | ||||
Total current liabilities | 170,830 | 200,510 | ||||
Long-term debt | 357,280 | 324,377 | ||||
Total equity | 248,553 | 255,963 |
|
||||||
Revenue and Backlog Data | ||||||
(Unaudited and in thousands) | ||||||
Three Months Ended | ||||||
|
||||||
Revenues | 2015 | 2014 | ||||
Dredging: | ||||||
Capital - U.S. | $ | 47,357 | $ | 34,475 | ||
Capital - foreign | 41,699 | 16,470 | ||||
Coastal protection | 20,072 | 70,720 | ||||
Maintenance | 42,147 | 36,311 | ||||
Rivers & lakes | 2,853 | 3,984 | ||||
Total dredging revenues | 154,128 | 161,960 | ||||
Environmental & remediation* | 21,552 | 12,730 | ||||
Intersegment revenue | (1,123) | (308) | ||||
Total revenues | $ | 174,557 | $ | 174,382 | ||
*Environmental & remediation revenues in 2015 include Magnus which
did not operate as part of the Company prior to |
|
|||||||||
As of | |||||||||
|
|
|
|||||||
Backlog | 2015 | 2014 | 2014 | ||||||
Dredging: | |||||||||
Capital - U.S. | $ | 212,662 | $ | 135,801 | $ | 189,450 | |||
Capital - foreign | 85,851 | 131,489 | 98,849 | ||||||
Coastal protection | 218,552 | 211,101 | 76,583 | ||||||
Maintenance | 26,850 | 25,108 | 38,826 | ||||||
Rivers & lakes | 93,039 | 90,708 | 111,441 | ||||||
Total dredging backlog | 636,954 | 594,207 | 515,149 | ||||||
Environmental & remediation | 104,235 | 75,349 | * | 77,363 | |||||
Total backlog | $ | 741,189 | $ | 669,556 | $ | 592,512 | |||
* |
GLDD FIN
Investor
Relations
630-574-3467
Source:
News Provided by Acquire Media