Great Lakes Reports Third Quarter Results
Dredging Segment Year-to-Date Operating Income Exceeds Full Year 2014 Operating Income
Announces Record Backlog of
Retains Greenhill & Co. as Financial Advisor to Assist With Strategic Alternatives
For the quarter ended
Chief Executive Officer
"Performance in our environmental & remediation (E&R) segment, however, was weaker than expected due to a number of factors. We experienced project delays on two of our largest projects due to unforeseen circumstances, pushing the work into the fourth quarter and into 2016. The segment was also impacted by project losses, with one project accounting for
"We remain focused on improving performance in this segment and are taking steps to improve financial and operational performance. In the quarter, we implemented initial cost reduction initiatives and are undertaking additional realignment and cost reduction efforts in the fourth quarter. To lead this process going forward, today we are announcing the addition of
"As we noted in our press release on
Third Quarter 2015 Highlights
|
|||||||||
Select Income Statement Results | |||||||||
(Unaudited in 000) | |||||||||
Three Months Ended | |||||||||
September 30, | |||||||||
2015 | 2014 | ||||||||
Dredging | Envir. & Remed. | Total Consolidated | Dredging | Envir. & Remed. | Total Consolidated | Total Consol. Variance | |||
Revenue | $ 162,526 | $ 60,451 | $ 220,802 | $ 167,079 | $ 37,182 | $ 202,198 | $ 18,604 | ||
Gross Profit | 29,447 | (5,362) | 24,085 | 17,879 | 6,581 | 24,459 | (374) | ||
Gross Profit Margin | 18.1% | -8.9% | 10.9% | 10.7% | 17.7% | 12.1% | |||
Operating Income (Loss) | 19,598 | (9,906) | 9,692 | 5,733 | 2,274 | 8,007 | 1,685 | ||
Operating Margin | 12.1% | -16.4% | 4.4% | 3.4% | 6.1% | 4.0% |
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results.
Dredging
- Revenue decreased slightly in the third quarter 2015 compared to the third quarter 2014, with lower foreign, domestic capital and maintenance dredging offset by slightly higher coastal protection and rivers & lakes dredging revenue. The prior year quarter included a greater amount earned from the PortMiami port deepening project.
- Gross profit margin increased during the third quarter compared to the same quarter 2014, primarily as a result of improved utilization and favorable project mix, both leading to strong margins.
- Operating income was higher in the third quarter 2015 compared to the prior year quarter, primarily driven by the improvement in gross profit margin on increased fleet utilization, project mix and strong project margins.
-
Dredging backlog was
$644.8 million at the end of the third quarter, which is an increase of$50.6 million compared to backlog atDecember 31, 2014 .
Environmental & Remediation
- Revenue in the quarter increased over the third quarter of the prior year, due to the inclusion of Magnus in the third quarter 2015.
- Gross profit margin declined to a loss during the third quarter 2015 compared to the same quarter last year, primarily related to project losses and project delays. The third quarter last year also benefitted from a large project that was completed last year.
-
Operating loss in the third quarter 2015 declined from operating income in third quarter 2014, primarily driven by lower gross profit margin. The current year quarter includes
$2.1 million in amortization of intangibles. -
Backlog was
$111.9 million at the end of the third quarter, which is an of$36.5 million compared to backlog atDecember 31, 2014 .
-
Income from continuing operations was
$0.3 million for the third quarter 2015 compared to a$1.0 million net loss from continuing operations in the same period 2014. Income tax provision during the third quarter 2015 was$0.7 million compared to income tax benefit of$1.1 million in the third quarter 2014. -
Adjusted EBITDA from continuing operations was
$23.1 million in the third quarter 2015, up from$13.4 million in the third quarter 2014 on higher operating income, and higher depreciation and amortization add-backs. -
Total contracted backlog at quarter end was a record
$756.7 million . -
At
September 30, 2015 , the Company had$9 million in cash on its balance sheet and$28 million drawn on its revolver.
Nine Months Ended
|
|||||||
Select Income Statement Results | |||||||
(Unaudited in 000) | |||||||
Nine Months Ended | |||||||
|
|||||||
2015 | 2014 | ||||||
Dredging | Envir. & Remed. | Total Consolidated | Dredging | Envir. & Remed. | Total Consolidated | Total Consol. Variance | |
Revenue | $ 506,700 | $ 131,929 | $ 634,236 | $ 486,153 | $ 79,224 | $ 561,289 | $ 72,947 |
Gross Profit | 78,094 | (11,040) | 67,054 | 61,303 | 10,266 | 71,569 | (4,515) |
Gross Profit Margin | 15.4% | -8.4% | 10.6% | 12.6% | 13.0% | 12.8% | |
Operating Income (Loss) | 45,587 | (29,164) | 16,423 | 24,157 | (2,996) | 21,161 | (4,738) |
Operating Margin | 9.0% | -22.1% | 2.6% | 5.0% | -3.8% | 3.8% |
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results.
Dredging
-
Revenue increased in the first nine months ended
September 30, 2015 compared to the same period in the prior year, with higher foreign, domestic capital and maintenance dredging partially offset by lower coastal protection and rivers & lakes dredging revenue. - Gross profit margin increased during the first nine months of 2015 compared to the same quarter last year, primarily as a result of higher utilization, project mix and strong project margins.
- Operating income increased in the first nine months of 2015 compared to the prior year period, driven by higher gross profit on higher revenues and lower G&A expenses.
Environmental & Remediation
-
Revenue increased in the period ended
September 30, 2015 over the same period of the prior year, primarily as a result of Magnus being included in the current year period. -
Negative gross profit was recorded in the period ended
September 30, 2015 as a result of contract losses and contract delays. Lower than anticipated work also contributed to the decline during the period compared to the same period last year. -
Operating loss increased in the first nine months of 2015 compared to the prior year period, primarily driven by the negative gross profit. This loss was offset by a reduction in G&A expense of
$3.0 million , which included Magnus G&A, net of the previously disclosed$7.0 million reduction of the Magnus seller note.
-
Loss from continuing operations was
$5.4 million for the first nine months 2015 compared to$0.4 million in net income from continuing operations in the same period 2014. Included in the current period loss is$5.8 million equity in loss of joint ventures, compared to$9.1 million in the prior year period, and$18.5 million in interest expense, compared to$14.7 million in interest expense in the prior year period. The current period also includes income tax benefit of$2.8 million versus income tax benefit of$0.4 million in the same period in 2014. -
Adjusted EBITDA for the first months was
$60.8 million , up from$45.3 million in the first nine months of 2014 with lower operating income offset by increased depreciation and amortization expense add-backs. -
Total capital expenditures for the first nine months were
$65.8 million , including$24.3 million for the ATB and$16.0 million to purchase a vessel that was formerly leased, and the remainder for improvements to the fleet. In the first nine months of the prior year, total capital expenditures were$71.0 million , including$20.9 million for the ATB, and the remainder for improvements to the fleet and the addition of land equipment.
Outlook
"In the environmental & remediation segment, we will remain focused on our realignment, cost reductions and improved project execution.
"As indicated on
The Company will be holding a conference call at
Conference Call Information
The Company will conduct a quarterly conference call, which will be held on
Use of Adjusted EBITDA from Continuing Operations
Adjusted EBITDA from continuing operations, as provided herein, represents net income attributable to common stockholders of
The Company
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this press release may constitute "forward-looking" statements as defined in Section 21E of the Securities Exchange Act of 1934 (the "Exchange Act"), the Private Securities Litigation Reform Act of 1995 (the "PSLRA") or in releases made by the
Although Great Lakes believes that its plans, intentions and expectations reflected in or suggested by such forward-looking statements are reasonable, actual results could differ materially from a projection or assumption in any forward-looking statements. Great Lakes' future financial condition and results of operations, as well as any forward-looking statements, are subject to change and inherent risks and uncertainties. The forward-looking statements contained in this press release are made only as of the date hereof and Great Lakes does not have or undertake any obligation to update or revise any forward-looking statements whether as a result of new information, subsequent events or otherwise, unless otherwise required by law.
|
||||
Condensed Consolidated Statements of Operations | ||||
(Unaudited and in thousands, except per share amounts) | ||||
Three Months Ended | Nine Months Ended | |||
|
|
|||
2015 | 2014 | 2015 | 2014 | |
Contract revenues | $ 220,802 | $ 202,198 | $ 634,236 | $ 561,289 |
Gross profit | 24,085 | 24,459 | 67,054 | 71,569 |
General and administrative expenses | 15,277 | 16,062 | 48,768 | 49,850 |
Impairment of goodwill | -- | -- | 2,750 | -- |
(Gain) loss on sale of assets—net | (884) | 390 | (887) | 558 |
Operating income | 9,692 | 8,007 | 16,423 | 21,161 |
Interest expense—net | (7,293) | (4,702) | (18,490) | (14,730) |
Equity in loss of joint ventures | (2,051) | (5,785) | (5,765) | (9,063) |
Gain on bargain purchase acquisition | -- | -- | -- | 2,197 |
Other income (expense) | 706 | 384 | (353) | 410 |
Income (loss) from continuing operations before income taxes | 1,054 | (2,096) | (8,185) | (25) |
Income tax (provision) benefit | (742) | 1,069 | 2,831 | 425 |
Income (loss) from continuing operations | 312 | (1,027) | (5,354) | 400 |
Loss from discontinued operations, net of income taxes | -- | (1,059) | -- | (9,118) |
Net income (loss) | $ 312 | $ (2,086) | $ (5,354) | $ (8,718) |
Basic earnings (loss) per share attributable to continuing operations | -- | (0.01) | (0.09) | 0.01 |
Basic loss per share attributable to discontinued operations, net of tax | -- | (0.02) | -- | (0.15) |
Basic loss per share | $ -- | $ (0.03) | $ (0.09) | $ (0.14) |
Basic weighted average shares | 60,496 | 60,040 | 60,411 | 59,870 |
Diluted earnings (loss) per share attributable to continuing operations | -- | (0.01) | (0.09) | 0.01 |
Diluted loss per share attributable to discontinued operations, net of tax | -- | (0.02) | -- | (0.15) |
Diluted loss per share | $ -- | $ (0.03) | $ (0.09) | $ (0.14) |
Diluted weighted average shares | 60,841 | 60,040 | 60,411 | 60,491 |
|
||||
Reconciliation of Net income (loss) to Adjusted EBITDA from Continuing Operations | ||||
(Unaudited and in thousands) | ||||
Three Months Ended | Nine Months Ended | |||
|
|
|||
2015 | 2014 | 2015 | 2014 | |
Net income (loss) | $ 312 | $ (2,086) | $ (5,354) | $ (8,718) |
Loss from discontinued operations, net of income taxes | -- | (1,059) | -- | (9,118) |
Income (loss) from continuing operations | 312 | (1,027) | (5,354) | 400 |
Adjusted for: | ||||
Interest expense—net | 7,293 | 4,702 | 18,490 | 14,730 |
Income tax provision (benefit) | 742 | (1,069) | (2,831) | (425) |
Depreciation and amortization | 14,722 | 10,823 | 47,747 | 32,744 |
Impairment of goodwill | -- | -- | 2,750 | -- |
Gain on bargain purchase acquisition | -- | -- | -- | (2,197) |
Adjusted EBITDA from continuing operations | $ 23,069 | $ 13,429 | $ 60,802 | $ 45,252 |
|
||
Selected Balance Sheet Information | ||
(Unaudited and in thousands) | ||
Period Ended | ||
|
|
|
2015 | 2014 | |
Cash and cash equivalents | $ 9,421 | $ 42,389 |
Total current assets | 334,185 | 342,244 |
Total assets | 905,971 | 893,234 |
Total current liabilities | 188,759 | 200,510 |
Long-term debt | 355,010 | 324,377 |
Total equity | 252,083 | 255,963 |
|
||||
Revenue and Backlog Data | ||||
(Unaudited and in thousands) | ||||
Three Months Ended | Nine Months Ended | |||
|
|
|||
Revenues | 2015 | 2014 | 2015 | 2014 |
Dredging: | ||||
Capital - U.S. | $ 43,963 | $ 57,514 | $ 149,062 | $ 133,683 |
Capital - foreign | 38,042 | 40,040 | 127,280 | 85,691 |
Coastal protection | 46,441 | 31,939 | 118,089 | 158,548 |
Maintenance | 21,453 | 26,577 | 89,729 | 85,228 |
Rivers & lakes | 12,627 | 11,009 | 22,540 | 23,003 |
Total dredging revenues | 162,526 | 167,079 | 506,700 | 486,153 |
Environmental & remediation* | 60,451 | 37,182 | 131,929 | 79,224 |
Intersegment revenue | (2,175) | (2,063) | (4,393) | (4,088) |
Total revenues | $ 220,802 | $ 202,198 | $ 634,236 | $ 561,289 |
*Environmental & remediation revenues in 2015 include Magnus which did not operate as part of the Company prior to |
As of | ||||
|
|
|
||
Backlog | 2015 | 2014 | 2014 | |
Dredging: | ||||
Capital - U.S. | $ 363,633 | $ 135,801 | $ 162,109 | |
Capital - foreign | 14,260 | 131,489 | 84,232 | |
Coastal protection | 137,677 | 211,101 | 60,841 | |
Maintenance | 55,950 | 25,108 | 47,007 | |
Rivers & lakes | 73,314 | 90,708 | 95,829 | |
Total dredging backlog | 644,834 | 594,207 | 450,018 | |
Environmental & remediation | 111,886 | 75,349 | * | 20,581 |
Total backlog | $ 756,720 | $ 669,556 | $ 470,599 | |
* |
GLDD FIN
CONTACT:Source:Mary Morrissey Investor Relations 630-574-3467
News Provided by Acquire Media