Great Lakes Reports First Quarter Results
For the three months ended
Chief Financial Officer
Chief Executive Officer
First Quarter 2017 Highlights
Select Income Statement Results | ||||||||||||||||||||||||||||||
(Unaudited in 000) | ||||||||||||||||||||||||||||||
Three Months Ended | ||||||||||||||||||||||||||||||
2017 | 2016 | |||||||||||||||||||||||||||||
Dredging | Environmental & infrastructure | Total Consolidated | Dredging | Environmental & infrastructure | Total Consolidated | Total Consol. Variance | ||||||||||||||||||||||||
Revenue | $ | 153,054 | $ | 19,224 | $ | 170,586 | $ | 145,013 | $ | 19,090 | $ | 163,119 | $ | 7,467 | ||||||||||||||||
Gross Profit | 14,471 | 1,711 | 16,182 | 23,350 | (3,360 | ) | 19,990 | (3,808 | ) | |||||||||||||||||||||
Gross Profit Margin | 9.5 | % | 8.9 | % | 9.5 | % | 16.1 | % | -17.6 | % | 12.3 | % | ||||||||||||||||||
Operating Income (Loss) | 2,106 | (2,730 | ) | (624 | ) | 10,585 | (10,674 | ) | (89 | ) | (535 | ) | ||||||||||||||||||
Operating Margin | 1.4 | % | -14.2 | % | -0.4 | % | 7.3 | % | -55.9 | % | -0.1 | % | ||||||||||||||||||
Note: As a result of intersegment eliminations, the segment financial information will not sum to the total consolidated results. |
Dredging
- Revenue in the first quarter 2017 increased over the prior year period primarily due to higher domestic capital and foreign capital revenue, partially offset by lower maintenance and coastal protection revenues.
- Gross profit decreased 38.0% during the first quarter compared to the same quarter 2016 primarily due to delays in domestic projects and higher plant costs associated with several dry docks.
- Operating income decreased 80.1% in the first quarter 2017 compared to the prior year quarter, primarily due to lower gross profit margin.
- Dredging backlog was
$456.6 million at the end of the first quarter, which is a decrease of$11.1 million compared to backlog atDecember 31, 2016 .
Environmental & Infrastructure
- Revenue was flat in the first quarter 2017 compared to the first quarter of 2016. The loss of revenue associated with the divested Terra services assets was offset by larger projects that were executed throughout
the United States , including on theWest Coast and inFlorida andNew Jersey . - The 150.9% improvement in gross profit in the first quarter 2017 is a result of significantly stronger contract margin, lower overhead, primarily related to improved absorption of our downsized equipment spread, and to lower labor and benefits costs. In addition, the current quarter in 2017 benefitted from the absence of non-recurring job losses that occurred in the first quarter of 2016.
- Operating loss improved 74.4% in the first quarter of 2017 due to improved gross profit margin and lower G&A, primarily related to reduced personnel costs stemming from the divested Terra services assets and other cost reduction initiatives.
- Backlog was
$59.7 million at the end of the first quarter, which is an increase of$22.1 million compared to backlog atDecember 31, 2016 .
- Net loss from continuing operations was
$3.7 million compared to net loss from continuing operations of$4.0 million in the first quarter of 2016. The loss in the current period includes income tax benefit of$2.3 million and interest expense of$5.6 million . The loss in the first quarter of 2016 includes income tax benefit of$2.7 million and interest expense of$5.7 million . - The Company recorded a
$13.1 million net loss from discontinued operations during the first quarter of 2017. The loss is related to a historical demolition project for which a surety bond remained in place and a letter of credit was issued as security for the bond. The surety has informed us that they intend to draw on the letter of credit. Currently, we do not expect any significant additional losses related to this project. - Adjusted EBITDA from continuing operations was
$14.2 million , a$1.2 million increase from$13.0 million in the first quarter of 2016. - Total capital expenditures for the quarter were
$19.6 million . Capital expenditures include$13.4 million for construction of new ATB hopper dredge, theEllis Island , and the majority of the remainder for improvements to the dredging fleet. Capital expenditures during the first quarter of 2016 were$17.5 million and included$12.0 million to support growth, including$8.4 million for the ATB, with the majority of the remainder for improvements to the dredging fleet. - Cash at
March 31, 2017 was$6.9 million , with total debt of$404.1 million ($2.4 million short-term debt and$401.7 million long-term debt). - Total company backlog at
March 31, 2017 was$516.3 million .
Commentary
"Subsequent to quarter-end, we were awarded the
"Internationally, we continued to work on two projects in the
"During the first quarter, our E&I segment was awarded
"In
The Company will be holding a conference call at 9:00 a.m. C.D.T. today where we will further discuss these results. Information on this conference call can be found below.
Conference Call Information
The Company will conduct a quarterly conference call, which will be held on
Use of Adjusted EBITDA from continuing operations
Adjusted EBITDA from continuing operations, as provided herein, represents net income attributable to common stockholders of
The Company
Cautionary Note Regarding Forward-Looking Statements
Certain statements in this press release may constitute
"forward-looking" statements as defined in Section 21E of the Securities Exchange Act of 1934 (the "Exchange Act"), the Private Securities Litigation Reform Act of 1995 (the "PSLRA") or in releases made by the
Although Great Lakes believes that its plans, intentions and expectations reflected in or suggested by such forward-looking statements are reasonable, actual results could differ materially from a projection or assumption in any forward-looking statements. Great Lakes' future financial condition and results of operations, as well as any forward-looking statements, are subject to change and inherent risks and uncertainties. The forward-looking statements contained in this press release are made only as of the date hereof and Great Lakes does not have or undertake any obligation to update or revise any forward-looking statements whether as a result of new information, subsequent events or otherwise, unless otherwise required by law.
Condensed Consolidated Statements of Operations | ||||||||
(Unaudited and in thousands, except per share amounts) | ||||||||
Three Months Ended | ||||||||
| ||||||||
2017 | 2016 | |||||||
Contract revenues | $ | 170,586 | $ | 163,119 | ||||
Gross profit | 16,182 | 19,990 | ||||||
General and administrative expenses | 16,795 | 20,089 | ||||||
(Gain) loss on sale of assets—net | 11 | (10 | ) | |||||
Operating loss | (624 | ) | (89 | ) | ||||
Interest expense—net | (5,582 | ) | (5,721 | ) | ||||
Equity in earnings (loss) of joint ventures | 1 | (115 | ) | |||||
Other income (expense) | 208 | (763 | ) | |||||
Loss from continuing operations before income taxes | (5,997 | ) | (6,688 | ) | ||||
Income tax benefit | 2,274 | 2,653 | ||||||
Loss from continuing operations | (3,723 | ) | (4,035 | ) | ||||
Loss from discontinued operations, net of income taxes | (13,065 | ) | — | |||||
Net loss | $ | (16,788 | ) | $ | (4,035 | ) | ||
Basic loss per share attributable to continuing operations | $ | (0.06 | ) | $ | (0.07 | ) | ||
Basic loss per share attributable to discontinued operations, net of tax | (0.21 | ) | — | |||||
Basic loss per share | $ | (0.27 | ) | $ | (0.07 | ) | ||
Basic weighted average shares | 61,065 | 60,507 | ||||||
Diluted loss per share attributable to continuing operations | $ | (0.06 | ) | $ | (0.07 | ) | ||
Diluted loss per share attributable to discontinued operations, net of tax | (0.21 | ) | — | |||||
Diluted loss per share | $ | (0.27 | ) | $ | (0.07 | ) | ||
Diluted weighted average shares | 61,065 | 60,507 |
Reconciliation of Net Loss to Adjusted EBITDA from Continuing Operations | ||||||||
(Unaudited and in thousands) | ||||||||
Three Months Ended | ||||||||
2017 | 2016 | |||||||
Net loss | $ | (16,788 | ) | $ | (4,035 | ) | ||
Loss from discontinued operations, net of income taxes | (13,065 | ) | - | |||||
Loss from continuing operations | (3,723 | ) | (4,035 | ) | ||||
Adjusted for: | ||||||||
Interest expense—net | 5,582 | 5,721 | ||||||
Income tax benefit | (2,274 | ) | (2,653 | ) | ||||
Depreciation and amortization | 14,571 | 13,928 | ||||||
Adjusted EBITDA from continuing operations | $ | 14,156 | $ | 12,961 |
Selected Balance Sheet Information | ||||||||
(Unaudited and in thousands) | ||||||||
Period Ended | ||||||||
2017 | 2016 | |||||||
Cash and cash equivalents | $ | 6,895 | $ | 11,167 | ||||
Total current assets | 292,121 | 307,226 | ||||||
Total assets | 877,627 | 893,588 | ||||||
Total current liabilities | 179,753 | 179,834 | ||||||
Long-term debt | 401,743 | 390,402 | ||||||
Total equity | 231,528 | 247,890 |
| ||||||||||
Revenue and Backlog Data | ||||||||||
(Unaudited and in thousands) | ||||||||||
Three Months Ended | ||||||||||
Revenues | 2017 | 2016 | ||||||||
Dredging: | ||||||||||
Capital - | $ | 66,601 | $ | 51,937 | ||||||
Capital - foreign | 19,154 | 1,509 | ||||||||
Coastal protection | 40,335 | 47,213 | ||||||||
Maintenance | 21,913 | 37,583 | ||||||||
Rivers & lakes | 5,051 | 6,771 | ||||||||
Total dredging revenues | 153,054 | 145,013 | ||||||||
Environmental & infrastructure | 19,224 | 19,090 | ||||||||
Intersegment revenue | (1,692 | ) | (984 | ) | ||||||
Total revenues | $ | 170,586 | $ | 163,119 |
As of | ||||||||||||
Backlog | 2017 | 2016 | 2016 | |||||||||
Dredging: | ||||||||||||
Capital - | $ | 262,609 | $ | 234,575 | $ | 386,638 | ||||||
Capital - foreign | 20,009 | 22,025 | 1,750 | |||||||||
Coastal protection | 85,228 | 109,871 | 124,949 | |||||||||
Maintenance | 48,146 | 56,929 | 43,931 | |||||||||
Rivers & lakes | 40,591 | 44,298 | 75,898 | |||||||||
Total dredging backlog | 456,583 | 467,698 | 633,166 | |||||||||
Environmental & infrastructure | 59,707 | 37,645 | 77,266 | |||||||||
Total backlog | $ | 516,290 | $ | 505,343 | $ | 710,432 |
GLDD FIN
For further information contact: Katie O'Halloran Investor Relations 630-574-3012Source:
News Provided by Acquire Media